
EntertainmentNews
Every Number 1 album by a female solo artist; All the women who went to the top of the Official Albums Chart.
Every Number 1 album by a female solo artist; All the women who went to the top of the Official Albums Chart.
According to the official chart, here is the full list of the 168 female artist albums to reach Number 1 on the Official Albums Chart.Information Guide Nigeria
W/E DATE WENT TO NUMBER 1 | TITLE | ARTIST | DEBUT ALBUM | ENTERED CHART AT NUMBER 1 |
02/07/1977 | A STAR IS BORN (OST) | BARBRA STREISAND | ||
27/08/1977 | 20 ALL TIME GREATS | CONNIE FRANCIS | ||
31/03/1979 | BARBRA STREISAND’S GREATEST HITS VOLUME 2 | BARBRA STREISAND | ||
20/09/1980 | NEVER FOR EVER | KATE BUSH | * | |
08/11/1980 | GUILTY | BARBRA STREISAND | ||
30/01/1982 | LOVE SONGS | BARBRA STREISAND | ||
16/04/1983 | FASTER THAN THE SPEED OF NIGHT | BONNIE TYLER | * | |
19/01/1985 | ALF | ALISON MOYET | * | |
21/09/1985 | LIKE A VIRGIN | MADONNA | ||
28/09/1985 | HOUNDS OF LOVE | KATE BUSH | * | |
12/07/1986 | TRUE BLUE | MADONNA | * | |
17/01/1987 | THE WHOLE STORY | KATE BUSH | ||
13/06/1987 | WHITNEY | WHITNEY HOUSTON | * | |
02/07/1988 | TRACY CHAPMAN | TRACY CHAPMAN | * | |
27/08/1988 | KYLIE – THE ALBUM | KYLIE MINOGUE | * | |
01/04/1989 | LIKE A PRAYER | MADONNA | * | |
05/08/1989 | CUTS BOTH WAYS | GLORIA ESTEFAN | * | * |
30/09/1989 | FOREIGN AFFAIR | TINA TURNER | * | |
14/10/1989 | CROSSROADS | TRACY CHAPMAN | * | |
21/10/1989 | ENJOY YOURSELF | KYLIE MINOGUE | * | |
24/03/1990 | I DO NOT WANT WHAT I HAVEN’T GOT | SINEAD O’CONNOR | ||
24/11/1990 | THE IMMACULATE COLLECTION | MADONNA | * | |
02/03/1991 | CIRCLE OF ONE | OLETA ADAMS | * | |
29/06/1991 | LOVE HURTS | CHER | * | |
16/11/1991 | SHEPHERD MOONS | ENYA | * | |
18/04/1992 | DIVA | ANNIE LENNOX | * | * |
05/09/1992 | KYLIE GREATEST HITS | KYLIE MINOGUE | * | |
26/09/1992 | THE BEST OF BELINDA VOLUME I | BELINDA CARLISLE | ||
21/11/1992 | CHER’S GREATEST HITS: 1965-1992 | CHER | * | |
06/03/1993 | DIVA | ANNIE LENNOX | * | |
29/05/1993 | JANET | JANET JACKSON | * | |
19/06/1993 | WHAT’S LOVE GOT TO DO WITH IT (OST) | TINA TURNER | * | |
11/09/1993 | MUSIC BOX | MARIAH CAREY | * | |
01/01/1994 | ONE WOMAN – THE ULTIMATE COLLECTION | DIANA ROSS | ||
12/02/1994 | UNDER THE PINK | TORI AMOS | * | |
28/01/1995 | THE COLOUR OF MY LOVE | CELINE DION | ||
18/03/1995 | MEDUSA | ANNIE LENNOX | * | |
03/06/1995 | SINGLES | ALISON MOYET | * | |
07/10/1995 | DAYDREAM | MARIAH CAREY | * | |
23/03/1996 | FALLING INTO YOU | CELINE DION | * | |
04/05/1996 | JAGGED LITTLE PILL | ALANIS MORISSETTE | * | |
01/02/1997 | EVITA (OST) | MADONNA & VARIOUS ARTISTS | ||
29/11/1997 | LET’S TALK ABOUT LOVE | CELINE DION | * | |
14/03/1998 | RAY OF LIGHT | MADONNA | * | |
25/07/1998 | JANE MCDONALD | JANE MCDONALD | * | * |
11/09/1999 | COME ON OVER | SHANIA TWAIN | ||
27/11/1999 | ALL THE WAY – A DECADE OF SONG | CELINE DION | * | |
19/02/2000 | RISE | GABRIELLE | ||
27/05/2000 | GREATEST HITS | WHITNEY HOUSTON | * | |
30/09/2000 | MUSIC | MADONNA | * | |
10/02/2001 | NO ANGEL | DIDO | * | |
24/03/2001 | SONGBIRD | EVA CASSIDY | ||
29/09/2001 | THE ID | MACY GRAY | * | |
13/10/2001 | FEVER | KYLIE MINOGUE | * | |
16/03/2002 | THE ESSENTIAL BARBRA STREISAND | BARBRA STREISAND | ||
06/04/2002 | A NEW DAY HAS COME | CELINE DION | * | |
31/08/2002 | IMAGINE | EVA CASSIDY | * | |
11/01/2003 | LET GO | AVRIL LAVIGNE | * | |
15/02/2003 | SIMPLY DEEP | KELLY ROWLAND | * | * |
08/03/2003 | COME AWAY WITH ME | NORAH JONES | * | |
03/05/2003 | AMERICAN LIFE | MADONNA | * | |
05/07/2003 | DANGEROUSLY IN LOVE | BEYONCE | * | * |
23/08/2003 | AMERICAN TUNE | EVA CASSIDY | * | |
11/10/2003 | LIFE FOR RENT | DIDO | * | |
31/01/2004 | CALL OFF THE SEARCH | KATIE MELUA | * | |
21/02/2004 | FEELS LIKE HOME | NORAH JONES | * | |
10/04/2004 | ANASTACIA | ANASTACIA | * | |
05/06/2004 | UNDER MY SKIN | AVRIL LAVIGNE | * | |
18/09/2004 | UNWRITTEN | NATASHA BEDINGFIELD | * | * |
09/10/2004 | MIND BODY AND SOUL | JOSS STONE | * | |
16/04/2005 | COUNTING DOWN THE DAYS | NATALIE IMBRUGLIA | * | |
08/10/2005 | PIECE BY PIECE | KATIE MELUA | * | |
26/11/2005 | CONFESSIONS ON A DANCEFLOOR | MADONNA | * | |
11/03/2006 | CORINNE BAILEY RAE | CORINNE BAILEY RAE | * | * |
17/06/2006 | SMILE … IT CONFUSES PEOPLE | SANDI THOM | * | * |
26/08/2006 | BACK TO BASICS | CHRISTINA AGUILERA | * | |
20/01/2007 | BACK TO BLACK | AMY WINEHOUSE | ||
10/02/2007 | NOT TOO LATE | NORAH JONES | * | |
28/04/2007 | THE BEST DAMN THING | AVRIL LAVIGNE | * | |
16/06/2007 | GOOD GIRL GONE BAD | RIHANNA | * | |
18/08/2007 | MADE OF BRICKS | KATE NASH | * | * |
24/11/2007 | SPIRIT | LEONA LEWIS | * | * |
19/01/2008 | THIS IS THE LIFE | AMY MACDONALD | * | |
09/02/2008 | 19 | ADELE | * | * |
08/03/2008 | BACK TO BLACK (DELUXE EDITION) | AMY WINEHOUSE | ||
15/03/2008 | ROCKFERRY | DUFFY | * | * |
10/05/2008 | HARD CANDY | MADONNA | * | |
08/11/2008 | FUNHOUSE | PINK | * | |
21/02/2009 | IT’S NOT ME IT’S YOU | LILY ALLEN | * | |
11/04/2009 | THE FAME | LADY GAGA | * | |
19/09/2009 | WE’LL MEET AGAIN – THE VERY BEST OF | VERA LYNN | ||
03/10/2009 | CELEBRATION | MADONNA | * | |
17/10/2009 | LOVE IS THE ANSWER | BARBRA STREISAND | ||
31/10/2009 | OVERCOME | ALEXANDRA BURKE | * | * |
07/11/2009 | 3 WORDS | CHERYL COLE | * | * |
28/11/2009 | ECHO | LEONA LEWIS | * | |
05/12/2009 | I DREAMED A DREAM | SUSAN BOYLE | * | * |
23/01/2010 | LUNGS | FLORENCE & THE MACHINE | * | |
13/02/2010 | THE ELEMENT OF FREEDOM | ALICIA KEYS | ||
13/03/2010 | LIGHTS | ELLIE GOULDING | * | * |
15/05/2010 | SONGS FROM THE TAINTED CHERRY TREE | DIANA VICKERS | * | * |
19/06/2010 | BIONIC | CHRISTINA AGUILERA | * | |
17/07/2010 | APHRODITE | KYLIE MINOGUE | * | |
11/09/2010 | TEENAGE DREAM | KATY PERRY | * | |
13/11/2010 | MESSY LITTLE RAINDROPS | CHERYL COLE | * | |
20/11/2010 | THE GIFT | SUSAN BOYLE | * | |
08/01/2011 | LOUD | RIHANNA | ||
05/02/2011 | 21 | ADELE | * | |
04/06/2011 | BORN THIS WAY | LADY GAGA | * | |
09/07/2011 | 4 | BEYONCE | * | |
12/11/2011 | CEREMONIALS | FLORENCE & THE MACHINE | * | |
19/11/2011 | SOMEONE TO WATCH OVER ME | SUSAN BOYLE | * | |
03/12/2011 | TALK THAT TALK | RIHANNA | * | |
17/12/2011 | LIONESS – HIDDEN TREASURES | AMY WINEHOUSE | * | |
11/02/2012 | BORN TO DIE | LANA DEL REY | * | * |
25/02/2012 | OUR VERSION OF EVENTS | EMELI SANDE | * | * |
07/04/2012 | MDNA | MADONNA | * | |
14/04/2012 | PINK FRIDAY – ROMAN RELOADED | NICKI MINAJ | * | |
12/05/2012 | ELECTRA HEART | MARINA & THE DIAMONDS | * | |
08/09/2012 | ORA | RITA ORA | * | * |
03/11/2012 | RED | TAYLOR SWIFT | * | |
01/12/2012 | UNAPOLOGETIC | RIHANNA | * | |
18/05/2013 | THE SHOCKING MISS EMERALD | CARO EMERALD | * | |
19/10/2013 | BANGERZ | MILEY CYRUS | * | |
02/11/2013 | PRISM | KATY PERRY | * | |
23/11/2013 | ARTPOP | LADY GAGA | * | |
11/01/2014 | HALCYON | ELLIE GOULDING | ||
22/02/2014 | LITTLE RED | KATY B | * | |
05/04/2014 | THE POWER OF LOVE | SAM BAILEY | * | * |
17/05/2014 | SHEEZUS | LILY ALLEN | * | |
28/06/2014 | ULTRAVIOLENCE | LANA DEL REY | * | |
25/10/2014 | CHAPTER ONE | ELLA HENDERSON | * | * |
08/11/2014 | 1989 | TAYLOR SWIFT | * | |
07/02/2015 | TITLE | MEGHAN TRAINOR | * | * |
13/06/2015 | HOW BIG, HOW BLUE, HOW BEAUTIFUL | FLORENCE + THE MACHINE | * | |
27/08/2015 | THE VERY BEST OF | CILLA BLACK | ||
03/09/2015 | I CRY WHEN I LAUGH | JESS GLYNNE | * | * |
03/12/2015 | 25 | ADELE | * | |
28/04/2016 | THE HOPE SIX DEMOLITION PROJECT | PJ HARVEY | * | |
05/05/2016 | LEMONADE | BEYONCÉ | * | |
02/06/2016 | DANGEROUS WOMAN | ARIANA GRANDE | * | |
08/09/2016 | ENCORE: MOVIE PARTNERS SING BROADWAY | BARBRA STREISAND | * | |
03/08/2017 | LUST FOR LIFE | LANA DEL REY | * | |
12/10/2017 | NOW | SHANIA TWAIN | * | |
26/10/2017 | BEAUTIFUL TRAUMA | PINK | * | |
23/11/2017 | REPUTATION | TAYLOR SWIFT | * | |
30/11/2017 | THE ARCHITECT | PALOMA FAITH | * | |
19/04/2018 | GOLDEN | KYLIE MINOGUE | * | |
30/08/2018 | SWEETENER | ARIANA GRANDE | * | |
25/10/2018 | ALWAYS IN BETWEEN | JESS GLYNNE | * | |
21/02/2019 | THANK U, NEXT | ARIANA GRANDE | * | |
11/04/2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | BILLIE EILISH | * | * |
09/05/2019 | HURTS 2B HUMAN | PINK | * | |
11/07/2019 | STEP BACK IN TIME: THE DEFINITIVE COLLECTION | KYLIE MINOGUE | * | |
05/09/2019 | LOVER | TAYLOR SWIFT | * | |
12/09/2019 | NORMAN F**KING ROCKWELL | LANA DEL REY | * | |
16/04/2020 | FUTURE NOSTALGIA | DUA LIPA | ||
11/06/2020 | CHROMATICA | LADY GAGA | * | |
30/07/2020 | BRIGHTEST BLUE | ELLIE GOULDING | * | |
06/08/2020 | FOLKLORE | TAYLOR SWIFT | * | |
12/11/2020 | POSITIONS | ARIANA GRANDE | * | |
19/11/2020 | DISCO | KYLIE MINOGUE | * | |
24/12/2020 | EVERMORE | TAYLOR SWIFT | * | |
11/02/2021 | NOT YOUR MUSE | CELESTE | * | * |
01/04/2021 | CHEMTRAILS OVER THE COUNTRY CLUB | LANA DEL REY | * | |
22/04/2021 | FEARLESS (TAYLOR’S VERSION) | TAYLOR SWIFT | * | |
03/06/2021 | SOUR | OLIVIA RODRIGO | * | * |
06/08/2021 | HAPPIER THAN EVER | BILLIE EILISH | * | |
25/11/2021 | RED (TAYLOR’S VERSION) | TAYLOR SWIFT | * | |
02/12/2021 | 30JAMB Result | ADELE | * |
Other Top Stories:
👉 Relocate to Canada Today!
Live, Study and Work in Canada. No Payment is Required! Hurry Now click here to Apply >> Immigrate to Canada- “What About Being a Woman is Funny?” – BBN Isilomo Slams Male Comedians Who Dress as Women to Appear Funny
- Beauty and the Beast – Nottingham Playhouse
- I want to dominate global sounds –Tome
- “I Was Working in Four Studios at the Same Time “- CKay Narrates His Struggles before Stardom
Check and Confirm: How much is Dollar to Naira today Pounds to Naira today