👉 Relocate to Canada Today!

Live, Study and Work in Canada. No Payment is Required! Hurry Now click here to Apply >> Immigrate to Canada

Education

UI Cut Off Mark 2023/2024 | UI JAMB Cut Off Mark, UI Post UTME Cut Off Mark & UI Departmental Cut Off Marks

UI Cut Off Mark 2023/2024 | UI JAMB Cut Off Mark, UI Post UTME Cut Off Mark & UI Departmental Cut Off Marks

UI Cut Off Mark 22023/2024 – See the official UI JAMB cut off mark, UI Post UTME cut off mark as well as the final departmental cut off mark for admission after adding JAMB score and post UTME screening score.


👉 Relocate to Canada Today!

Live, Study and Work in Canada. No Payment is Required! Hurry Now click here to Apply >> Immigrate to Canada

Are you UI aspirant? Did you write JAMB this year? Have you checked your JAMB result? If yes, is your answer, then get in here let me explain so many things for you concerning the UI cut off mark 2023/2024. Information, they said is power. When you are informed, you will know how you will prepare for the worst and get the best in the end.

UI Cut Off Mark | UI JAMB Cut Off Mark, UI Post UTME Cut Off Mark & UI Departmental Cut Off Marks

There are some things you need to know about the University of Ibadan cut off mark. Let me explain them separately below; UI cut off mark

UI JAMB cut off mark

The UI JAMB cut off mark is a minimum JAMB score expected by any candidates who want to get admission into the University of Ibadan. JAMB result

This is the least JAMB score eligible for the UI post-UTME screening. The University of Ibadan Accepts candidates who scored 200 and above in JAMB UTME for admission into 2023/2024 admission year.

UI Post UTME cut off mark

The UI Post UTME cut off mark is the minimum score in the post UTME screening expected by any candidate who had the UI JAMB cut off mark as participated in the UI Post UTME Screening.

This is the least post UTME score eligible for admission consideration.

As of last 2023/2024 admission year, the UI post-UTME cut off mark was 50%. That is, candidates who scored at least 50 over 100 in the post UTME screening were eligible to be considered for admission.

👉 Relocate to Canada Today!

Live, Study and Work in Canada. No Payment is Required! Hurry Now click here to Apply >> Immigrate to Canada

See the UI post UTME cut off mark for the last 2022/2023 admission year below. this will give you a clue of what I was explaining above. Pounds to Naira

Faculty Programme Merit Catch ELDS
Agriculture Agric. Economics 55.0 55.0 55.0
Agric. Extension and Rural Devel. 50.0 50.0 50.0
Crop Protection and Horticultural Sciences 50.0 50.0 50.0
Soil Resources Management 50.0 50.0 50.0
Animal Science 50.0 50.0 50.0
Crop Protection and Environmental Biology 50.0 50.0 50.0
Arts Anthropology 50.0 50.0 50.0
Arabic Language and Literature 50.0 50.0 50.0
Archeaology 50.0 50.0 50.0
Classical Studies 50.0 50.0 50.0
Communication and Language Arts 63.75 63.75 58.375
European Studies – French 50.0 50.0 50.0
European Studies- German 51.0 51.0 51.0
European Studies- Russian 50.0 50.0 50.0
English Language and Literature 61.875 61.875 60.5
History 50.0 50.0 50.0
Islamic Studies 50.0 50.0 50.0
Linguistics 60.25 60.25 58.625
Linguistics- Igbo 50.0 50.0 50.0
Linguistics- Yoruba 50.0 50.0 50.0
Music 50.0 50.0 50.0
Philosophy 50.0 50.0 50.0
Religious Studies 50.0 50.0 50.0
Theatre Arts 57.5 57.5 52.75
College of Medicine Biochemistry 61.5 61.5 55.5
Dentistry 72.875 72.875 72.875
Environmental Health Science 50.375 50.375 50.375
Human Nutrition and Dietetics 57.75 57.75 57.375
Medical Laboratory Science 67.125 67.125 61.625
Medicine and Surgery 79 79 72.125
Nursing Science 72.5 72.5 67.125
Physiology 63.5 63.5 58.75
Physiotherapy 68.625 68.625 63.375
Economics & Mgt Science Economics 60.0 60.0 59.25
Accounting 51.5 51.5 51.5
Banking and Finance 55.0 55.0 55.0
Marketing and Consumer Studies 50.0 50.0 50.0
Education Adult Education 50.0 50.0 50.0
Business Education 50.0 50.0 50.0
Early Childhood Education 50.0 50.0 50.0
Education and Arabic Studies 53.0 53.0 53.0
Education and Biology 50.0 50.0 50.0
Education and Chemistry 50.0 50.0 50.0
Education and Christian Religious Studies 50.0 50.0 50.0
Education and Communication and Lang Arts 53.625 53.625 53.625
Education and Economics 50.0 50.0 50.0
Education and English 60.0 60.0 59.5
Education and French 50.0 50.0 50.0
Education and Geography 50.0 50.0 50.0
Education and History 50.0 50.0 50.0
Education and Islamic Studies 50.0 50.0 50.0
Education and Mathematics 50.0 50.0 50.0
Education and Physics 50.0 50.0 50.0
Education and Political Science 50.0 50.0 50.0
Education and Yoruba 50.0 50.0 50.0
Educational Management 50.0 50.0 50.0
Guidance and Counselling 50.0 50.0 50.0
Health Education 50.0 50.0 50.0
Human Kinetics 50.0 50.0 50.0
Library, Archival and Information Studies 50.0 50.0 50.0
Special Education 50.0 50.0 50.0
Environmental Design Mgt Architecture 50.75 50.75 50.75
Estate Management 50.0 50.0 50.0
Urban and Regional Planning 50.0 50.0 50.0
Quantity Surveying 50.0 50.0 50.0
Law Law 67.25 67.25 62.625
Pharmacy Pharmacy 69.625 69.625 65.5
Renewable Natural Resources Aquaculture and Fisheries Management 50.0 50.0 50.0
Forest Resources Management 50.0 50.0 50.0
Wildlife & Ecotourism Management 50.0 50.0 50.0
Social and Environmental Forestry 50.0 50.0 50.0
Science Anthropology 50.0 50.0 50.0
Archeaology 50.0 50.0 50.0
Botany 50.0 50.0 50.0
Chemistry 50.0 50.0 50.0
Computer Science 70.75 70.75 58.625
Geography 50.0 50.0 50.0
Geology 51.0 51.0 51.0
Industrial Chemistry 50.5 50.5 50.5
Mathematics 51.75 51.75 51.75
Microbiology 54.625 54.625 53
Physics 50.0 50.0 50.0
Statistics 51.0 51.0 51.0
Zoology 50.0 50.0 50.0
Social Sciences Geography 50.0 50.0 50.0
Political Science 58.875 58.875 54.125
Psychology 56.625 56.625 53.125
Sociology 55.875 55.875 51.5
Technology Agricultural and Environmental Engineering 53.0 53.0 53.0
Civil Engineering 62.125 62.125 57.5
Electrical and Electronics Engineering 62.625 62.625 55.5
Food Technology 50.0 50.0 50.0
Industrial and Production Engineering 53.0 53.0 53.0
Mechanical Engineering 66.5 66.5 60.75
Petroleum Engineering 60.25 60.25 56.125
Wood Products Engineering 50.0 50.0 50.0
Automative Engineering 60.375 60.375 60.375
Veterinary Medicine Veterinary Medicine 60.125 60.125 60.125

UI departmental cut off mark

The UI departmental cut off mark is the final minimum score expected from a candidate to get admission into his/her course of choice at the University of Ibadan.

This is purely based on the department or course involved. The UI courses and cut off mark for admission is not static and its influenced by the following;

1. General Performance:

General performance among candidates aspiring for that course in both the SSCE, JAMB and Post UTME: The better the performance, the higher the department’s admission cut off mark. The final admission cut off mark is derived from the following;

  1. WAEC/NECO/NABTEB GPA (grade points from the relevant O’level subjects).  
  2. Average between the JAMB score and the post utme screening score. 

2. Admission Quota

Admission quota for the department: Each department has admission quotas allocated by the Nigerian University Commission (NUC). For example, if the admission quota for Medicine and Surgery is 100, the department will not accept any more candidates for admission after the slot is exhausted no matter the candidate’s score. in this case, the university admits candidates based on merit hierarchy (from the best candidate down to where the quota becomes exhausted). Let me just believe you understand me here.

3. Catchment Area:

The University of Ibadan, just like any other federal university in Nigeria favours candidates who are from the university’s catchment areas.

Based on the Nigerian educational system, a catchment area is simply the state your closest to your university either by geopolitical location or tribe. Say, for example, the University of Ibadan is in Ibadan, Oyo state State and states within this region (Oyo States) are classified under UI catchment area which will be listed below.

There are currently 6 states classified under the University of Ibadan catchment area for candidates seeking admission into this great institution. As said earlier, your admission into UI is much easier when you are from any of the above states of origin. These are;

  1. Ekiti.
  2. Lagos.
  3. Ogun.
  4. Ondo.
  5. Osun.
  6. Oyo.

 UI Cut Off Mark for All Departments 2023/2024

The University of Ibadan, UI has released the admission cut off mark for the 2023/2024 admission year.

UI departmental cut off mark: See the last 2023/2024 admission year department cut off mark below. The UI courses and cut off mark.

The full Undergradute admission Cut-off marks for various Departments of the University can be viewed below;

Faculty Programme Merit Catch ELDS
Agriculture Agric. Economics 55.0 55.0 55.0
Agric. Extension and Rural Devel. 50.0 50.0 50.0
Crop Protection and Horticultural Sciences 50.0 50.0 50.0
Soil Resources Management 50.0 50.0 50.0
Animal Science 50.0 50.0 50.0
Crop Protection and Environmental Biology 50.0 50.0 50.0
Arts Anthropology 50.0 50.0 50.0
Arabic Language and Literature 50.0 50.0 50.0
Archeaology 50.0 50.0 50.0
Classical Studies 50.0 50.0 50.0
Communication and Language Arts 63.75 63.75 58.375
European Studies – French 50.0 50.0 50.0
European Studies- German 51.0 51.0 51.0
European Studies- Russian 50.0 50.0 50.0
English Language and Literature 61.875 61.875 60.5
History 50.0 50.0 50.0
Islamic Studies 50.0 50.0 50.0
Linguistics 60.25 60.25 58.625
Linguistics- Igbo 50.0 50.0 50.0
Linguistics- Yoruba 50.0 50.0 50.0
Music 50.0 50.0 50.0
Philosophy 50.0 50.0 50.0
Religious Studies 50.0 50.0 50.0
Theatre Arts 57.5 57.5 52.75
College of Medicine Biochemistry 61.5 61.5 55.5
Dentistry 72.875 72.875 72.875
Environmental Health Science 50.375 50.375 50.375
Human Nutrition and Dietetics 57.75 57.75 57.375
Medical Laboratory Science 67.125 67.125 61.625
Medicine and Surgery 79 79 72.125
Nursing Science 72.5 72.5 67.125
Physiology 63.5 63.5 58.75
Physiotherapy 68.625 68.625 63.375
Economics & Mgt Science Economics 60.0 60.0 59.25
Accounting 51.5 51.5 51.5
Banking and Finance 55.0 55.0 55.0
Marketing and Consumer Studies 50.0 50.0 50.0
Education Adult Education 50.0 50.0 50.0
Business Education 50.0 50.0 50.0
Early Childhood Education 50.0 50.0 50.0
Education and Arabic Studies 53.0 53.0 53.0
Education and Biology 50.0 50.0 50.0
Education and Chemistry 50.0 50.0 50.0
Education and Christian Religious Studies 50.0 50.0 50.0
Education and Communication and Lang Arts 53.625 53.625 53.625
Education and Economics 50.0 50.0 50.0
Education and English 60.0 60.0 59.5
Education and French 50.0 50.0 50.0
Education and Geography 50.0 50.0 50.0
Education and History 50.0 50.0 50.0
Education and Islamic Studies 50.0 50.0 50.0
Education and Mathematics 50.0 50.0 50.0
Education and Physics 50.0 50.0 50.0
Education and Political Science 50.0 50.0 50.0
Education and Yoruba 50.0 50.0 50.0
Educational Management 50.0 50.0 50.0
Guidance and Counselling 50.0 50.0 50.0
Health Education 50.0 50.0 50.0
Human Kinetics 50.0 50.0 50.0
Library, Archival and Information Studies 50.0 50.0 50.0
Special Education 50.0 50.0 50.0
Environmental Design Mgt Architecture 50.75 50.75 50.75
Estate Management 50.0 50.0 50.0
Urban and Regional Planning 50.0 50.0 50.0
Quantity Surveying 50.0 50.0 50.0
Law Law 67.25 67.25 62.625
Pharmacy Pharmacy 69.625 69.625 65.5
Renewable Natural Resources Aquaculture and Fisheries Management 50.0 50.0 50.0
Forest Resources Management 50.0 50.0 50.0
Wildlife & Ecotourism Management 50.0 50.0 50.0
Social and Environmental Forestry 50.0 50.0 50.0
Science Anthropology 50.0 50.0 50.0
Archeaology 50.0 50.0 50.0
Botany 50.0 50.0 50.0
Chemistry 50.0 50.0 50.0
Computer Science 70.75 70.75 58.625
Geography 50.0 50.0 50.0
Geology 51.0 51.0 51.0
Industrial Chemistry 50.5 50.5 50.5
Mathematics 51.75 51.75 51.75
Microbiology 54.625 54.625 53
Physics 50.0 50.0 50.0
Statistics 51.0 51.0 51.0
Zoology 50.0 50.0 50.0
Social Sciences Geography 50.0 50.0 50.0
Political Science 58.875 58.875 54.125
Psychology 56.625 56.625 53.125
Sociology 55.875 55.875 51.5
Technology Agricultural and Environmental Engineering 53.0 53.0 53.0
Civil Engineering 62.125 62.125 57.5
Electrical and Electronics Engineering 62.625 62.625 55.5
Food Technology 50.0 50.0 50.0
Industrial and Production Engineering 53.0 53.0 53.0
Mechanical Engineering 66.5 66.5 60.75
Petroleum Engineering 60.25 60.25 56.125
Wood Products Engineering 50.0 50.0 50.0
Automative Engineering 60.375 60.375 60.375
Veterinary Medicine Veterinary Medicine 60.125 60.125 60.125

Reasons Why UI Admission is very competitive

The University of Ibadan UI final cut off mark for admission is always high because of admission competition. The UI is one of the most popular Federal Universities in Nigeria.

As a result of its popularity, many students wish to study at this prestigious university which causes a lot of competition in admission slots.

Check and Confirm: How much is Dollar to Naira           

📢 We are hiring writers!

Article Writing Jobs - We are hiring good freelance writers - Click here to apply

Copyright Warning!

Contents on this website may not be republished, reproduced, or redistributed either in whole or in part without due permission or acknowledgment. . Proper acknowledgment includes, but not limited to (a) LINK BACK TO THE ARTICLE in the case of re-publication on online media, (b) Proper referencing in the case of usage in research, magazine, brochure, or academic purposes,. . All contents are protected by the Digital Millennium Copyright Act 1996 (DMCA). . . The images, except where otherwise indicated, are taken directly from the web, if some images were inserted by mistake violating the copyright, please contact the administrator for immediate removal.
. We publish all content with good intentions. If you own this content & believe your copyright was violated or infringed, please contact us  for immediate removal.

Infoguide Editor

InfoGuide Nigeria is a team of Resource Persons and Consultants led by Ifiokobong Ibanga. Page maintained by Ifiokobong Ibanga. If you need a personal assistance on this topic, kindly contact us.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button

It looks like you're using an ad blocker!

This website InfoGuideNigeria.com is maintained by the advertising revenue and we noticed you have ad-blocking enabled. Please disable Ad-Blocker