American University of Nigeria School Fee Schedule 2021/2022

American University of Nigeria School Fee Schedule 2021/2022. If you are a student of American University of Nigeria, that the school management wishes to inform you that they have officially released the school fees schedule meant for this year. Hence, all the students of the school are advised to see the University school fees schedule and complete all registration processes by paying their fees on or before the stipulated time. See the school fees breakdown below. WAEC Result
The school fee schedule given below contains the details and a breakdown of the total amount each students are expected to pay for the current academic session. All fresh and returning students should see the school fee schedule below. Jamb form
AUN SCHOOL FEE SCHEDULE FOR FRESH STUDENTS 2021/2022
TUITION AND FEES CHARGES | Fall 2021/2022 |
Spring 2021/2022 |
FULL YEAR (FALL &SPRING) |
Tuition(15 units @ N53,000/Credit) | 795,000 | 795,000 | 1,590,000 |
Npower Recruitment | |||
Housing | |||
Double Room W/Facilities | 325,000.00 | 325,000.00 | 650,000.00 |
Double Room W/O Facilities | 228,000.00 | 228,000.00 | 456,000.00 |
Triple Room W Facilities | 250,000.00 | 250,000.00 | 500,000.00 |
Triple Room W/O Facilities | 180,000.00 | 180,000.00 | 360,000.00 |
Average Housing Fee | 245,750.00 | 245,750.00 | 491,500.00 |
Meal Plan: | |||
21 Meals | 339,150.00 | 339,150.00 | 678,300.00 |
14 Meals | 248,710.00 | 248,710.00 | 497,420.00 |
7 Meals | 136,850.00 | 136,850.00 | 273,700.00 |
Average Meal Plan | 241,570.00 | 241,570.00 | 483,140.00 |
Other Fees: | |||
Technology fees | 35,000.00 | 35,000.00 | 70,000.00 |
Sports Fees | 25,000.00 | 25,000.00 | 50,000.00 |
Student Activity | 30,000.00 | 30,000.00 | 60,000.00 |
Health Fees | 10,000.00 | 10,000.00 | 20,000.00 |
eBooks | 45,000.00 | 45,000.00 | 90,000.00 |
Graduation Fee (only Graduands) | 20,000.00 | ||
Total Other Fees | 145,000.00 | 165,000.00 | 290,000.00 |
Dollar to Naira Rate | |||
NOTES: Additional credits more than 15 credit course load per semester will be charged at the rate of N53,000.00 American University of Nigeria School Fee Schedule |
AUN SCHOOL FEES STRUCTURE FOR 2021/2022 ACADEMIC SESSION | |||
Academic Year Tuition and Fees Charges | FALL 2021/2022 |
SPRING 2021/2022 |
TOTAL |
$ | $ | $ | |
Tuition (15 credit units@ $269/Credit | 4,045.00 | 4,045.00 | 8,090.00 |
Double Room W/Facilities | 1,653.00 | 1,653.00 | 3,306.00 |
Double Room W/O Facilities | 1,160.00 | 1,160.00 | 2,320.00 |
Triple Room W/F Facilities | 1,272.00 | 1,272.00 | 2,544.00 |
Triple Room W/O Facilities | 916.00 | 916.00 | 1,832.00 |
Average Housing Fee | 1,250.25 | 1,250.25 | 2,500.50 |
Meal Plan | |||
21 meals | 1,725.00 | 1,725.00 | 3,450.00 |
14 meals | 1,265.00 | 1,265.00 | 2,530.00 |
7 meals | 696 | 696.00 | 1,392.00 |
Average Meal plan | 1,228.67 | 1,228.67 | 2,457.33 |
Other fees: | |||
Technology fees | 178.00 | 178.00 | 356.00 |
Sport fees | 127.00 | 127.00 | 254.00 |
Student Activity | 152.00 | 152.00 | 304.00 |
Health fees | 50.00 | 50.00 | 100.00 |
e-books | 229.00 | 229.00 | 458.00 |
Graduation fees(only Graduands) | 101.00 | 101.00 | 202.00 |
Total other fees | 812.00 | 812.00 | 1,624.00 |
AUN Bank details are as follows:
UNDERGRADUATE ACCOUNT Bank Name: GUARANTY TRUST BANK PLC BRANCH: 43, Galadima Aminu Way, Jimeta, Yola, Adamawa State Account Name: AUN Fees Collection Account Account Number: 0027121785 Sort-Code:058093616 |
AUN DOLLAR FEE COLLECTION ACCOUNT Bank Name: GUARANTY TRUST BANK PLC Branch: 43, Galadima Aminu Way, Jimeta, Yola, Adamwa State Account Name: AUN Operating Account (Dollar) Account Number: 0027121888 Sort Code: 058093616 |
Sport fee of $127 has been introduced with effect from Fall 2015.Meal plan has been adjusted too for this session.
UNDERGRADUATE FEES STRUCTURE FOR 2021/2022 SUMMER SESSION | ||
Academic Year Tuition and Fees Charges | SUMMER 2021 | TOTAL |
N | N | |
Tuition (6 units@ N53,000/Credit | 318,000.00 | 318,000.00 |
Pounds to Naira | ||
Double Room W/Facilities | 144,000.00 | 144,000.00 |
Double Room W/O Facilities | 98,700.00 | 98,700.00 |
Triple Room W/F Facilities | 106,700.00 | 106,700.00 |
Triple Room W/O Facilities | 77,400.00 | 77,400.00 |
Meal Plan | ||
21 meals | 171,000.00 | 171,000.00 |
14 meals | 125,400.00 | 125,400.00 |
7 meals | 69,000.00 | 69,000.00 |
Other fees: | ||
Health fees | 10,000.00 | 10,000.00 |
Total other fees | 10,000.00 | 10,000.00 |
NOTES | ||
Additional credits more than 6 credits course load per semester will be charged at the rate of N53,000.00 | ||
Jamb Result |
Note: GUARANTY TRUST BANK PLC is the only bank that is authorized to collect tuition and fees on behalf of the University.
Check and Confirm: How much is Dollar to Naira Pounds to Naira Rate Today
This post can be helpful to somebody else, please share it on Facebook, Whatsapp, Telegram and Twitter. There are buttons below for this (easy to use too)!
Copyright Warning!
Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgment..
Proper acknowledgment includes, but not limited to (a) LINK BACK TO THE ARTICLE in the case of re-publication on online media, (b) Proper referencing in the case of usage in research, magazine, brochure, or academic purposes,.
.
All contents are protected by the Digital Millennium Copyright Act 1996 (DMCA).
.
We publish all contents with good intentions. If you own this content & believe your copyright was violated or infringed, please contact us at [infoguidenigeria@gmail.com] to file a complaint and we will take necessary actions immediately.