Clifford University School Fee Schedule 2021/2022 Session

Clifford University School Fee Schedule 2021/2022 Session. Clifford University is informing all the students of the school that the management of the institution has officially come up with the amount each student has to pay for school fees. New students (freshers) and returning students of the school are to check below for the details and breakdown of the school fees and their reductions.
The school fee schedule given below contains details and a breakdown of the total amount that each student of the school is expected to pay based on their level and course of study. See details of the school fee schedule below.
CLIFFORD UNIVERSITY OWERRINTA TUITION FEE FOR FRESHERS AND CONTINUING STUDENTS 2021/2022 ACADEMIC SESSION
Clifford University school fees is ₦180,000 for Academic Session. Below is the breakdown of the Clifford University Owerrinta school fees. Clifford University School Fee Schedule
MODE | SEMESTER | PROGRAMME | FACULTY | LEVEL | AMOUNT | CATEGORY |
FULL PAYMENT | BOTH | UNDERGRADUATE | SCIENCE | 100L | 400,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SCIENCE | 100L | 240,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SCIENCE | 100L | 160,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SCIENCE | 100L | 340,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SCIENCE | 100L | 204,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SCIENCE | 100L | 136,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 100L | 400,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 100L | 240,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 100L | 160,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 100L | 340,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 100L | 204,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 100L | 136,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | HUMANITIES | 100L | 400,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | HUMANITIES | 100L | 240,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | HUMANITIES | 100L | 160,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | HUMANITIES | 100L | 340,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | HUMANITIES | 100L | 204,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | HUMANITIES | 100L | 136,000 | 40% |
FULL PAYMENT | BOTH | NURSING SCIENCE | BASIC MEDICAL SCIENCES | 100L | 650,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | NURSING SCIENCE | BASIC MEDICAL SCIENCES | 100L | 390,000 | 60% |
SECOND INSTALLMENT | SECOND | NURSING SCIENCE | BASIC MEDICAL SCIENCES | 100L | 260,000 | 40% |
FULL PAYMENT | BOTH | NURSING SCIENCE | BASIC MEDICAL SCIENCES | 100L | 590,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | NURSING SCIENCE | BASIC MEDICAL SCIENCES | 100L | 354,000 | 60% |
SECOND INSTALLMENT | SECOND | NURSING SCIENCE | BASIC MEDICAL SCIENCES | 100L | 236,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SCIENCE | 200L | 370,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SCIENCE | 200L | 222,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SCIENCE | 200L | 148,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SCIENCE | 200L – 400L | 310,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SCIENCE | 200L – 400L | 186,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SCIENCE | 200L – 400L | 124,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SCIENCE | 200L – 400L | 350,000 | ON CAMPUS HERITAGE |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SCIENCE | 200L – 400L | 210,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SCIENCE | 200L – 400L | 140,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SCIENCE | 200L – 400L | 290,000 | OFF CAMPUS HERITAGE |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SCIENCE | 200L – 400L | 174,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SCIENCE | 200L – 400L | 116,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 360,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 216,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 144,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 300,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 180,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 120,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 340,000 | ON CAMPUS HERITAGE |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 204,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 136,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 280,000 | OFF CAMPUS HERITAGE |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 168,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 112,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | HUMANITIES | 200L – 400L | 360,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | HUMANITIES | 200L – 400L | 216,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | HUMANITIES | 200L – 400L | 144,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | HUMANITIES | 200L – 400L | 300,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | HUMANITIES | 200L – 400L | 180,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | HUMANITIES | 200L – 400L | 120,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | HUMANITIES | 200L – 400L | 340,000 | ON CAMPUS HERITAGE |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | HUMANITIES | 200L – 400L | 204,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | HUMANITIES | 200L – 400L | 136,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | HUMANITIES | 200L – 400L | 280,000 | OFF CAMPUS HERITAGE |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | HUMANITIES | 200L – 400L | 168,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | HUMANITIES | 200L – 400L | 112,000 | 40% |
FULL PAYMENT | BOTH | FOUNDATION | JUPEB | A LEVEL | 300,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | FOUNDATION | JUPEB | A LEVEL | 180,000 | 60% |
SECOND INSTALLMENT | SECOND | FOUNDATION | JUPEB | A LEVEL | 120,000 | 40% |
FULL PAYMENT | BOTH | FOUNDATION | JUPEB | A LEVEL | 250,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | FOUNDATION | JUPEB | A LEVEL | 150,000 | 60% |
SECOND INSTALLMENT | SECOND | FOUNDATION | JUPEB | A LEVEL | 100,000 | 40% |
Check and Confirm: How much is Dollar to Naira Pounds to Naira Rate Today
This post can be helpful to somebody else, please share it on Facebook, Whatsapp, Telegram and Twitter. There are buttons below for this (easy to use too)!
Copyright Warning!
Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgment..
Proper acknowledgment includes, but not limited to (a) LINK BACK TO THE ARTICLE in the case of re-publication on online media, (b) Proper referencing in the case of usage in research, magazine, brochure, or academic purposes,.
.
All contents are protected by the Digital Millennium Copyright Act 1996 (DMCA).
.
We publish all contents with good intentions. If you own this content & believe your copyright was violated or infringed, please contact us at [infoguidenigeria@gmail.com] to file a complaint and we will take necessary actions immediately.