
FUOTUOKE Approved Academic Calendar for 2021/2022/2023 Sessions
FUOTUOKE Approved Academic Calendar for 2021/2022/2023 Sessions. This is to inform all students of FUOTUOKE that a comprehensive academic calendar for 2021/2022/2023 Sessions have been released by the management of their institution. Details and a breakdown of the school calendar have been given below in this post.
The management of Federal University, Otuoke (FUOTUOKE), Office of the Directorate of Research and Quality Assurance has released the Academic calendar for the 2021/2022/2023 academic sessions.
👉 Relocate to Canada Today!
Live, Study and Work in Canada. No Payment is Required! Hurry Now click here to Apply >> Immigrate to CanadaThe full academic calendar for the sessions has been made available below;
ACADEMIC CALENDAR FOR 2021/2022/2023 SESSIONS
S/N
|
Date | Activity | |||
First Semester, 2021/2022/2023 | |||||
1 | Saturday January 07, 2023 | Arrival of Returning Students (2021/2022 session) | |||
2 | Monday January 09, 2023 | Commencement of Registration of Returning students | |||
3 | Monday January 09, 2023 | Commencement of Lectures for Returning students | |||
4 | Friday January 20, 2023 | Arrival of 2021/2022/2023 Fresh Students | |||
5 | Monday January 23, 2023 | Commencement of Registration of Fresh students | |||
6 | Monday January 23, 2023 | Commencement of Lectures for Fresh students | |||
7 | Wednesday – Friday February. 8- 10, 2023 |
Orientation for Fresh Students: Departmental Orientation. Faculty Orientation; and University wide Orientation |
|||
8 | Tuesday February 07, 2023, to
Tuesday February 21, 2023 |
End of Registration/Payment of School Fees for 2021/2022 Fresh students. | |||
9 | Wednesday February 08, 2023, to Tuesday February 21, 2023 | Late registration for Fresh students (2021/2022) – (charge of N3,000). S.1.4 of the Undergraduate student Handbook, 2021. There shall be no registration or de-registration thereafter.
|
|||
10 | Friday March 03, 2023, to
Friday March 17, 2023. |
Late registration for Returning students (charge of N5,000). S.1.4 of the Undergraduate student Handbook, 2021. There shall be no registration or de-registration thereafter.
|
|||
11 | Friday February 10, 2023 | Submission of Returning students first CA (quiz, test, assignments etc), to HODs, for submission of same to the ICT directorate for banking. | |||
12 | Friday February 10, 2023 | End of Registration/Payment of School Fees for 2022/2023 Fresh students. | |||
13 | Saturday February 11, 2023, to Friday February 24, 2023 | Late registration for Fresh students (2022/2023) – (charge of N3,000). S.1.4 of the Undergraduate student Handbook, 2021. There shall be no registration or de-registration thereafter. | |||
14 | Monday January 30, 2023. | Deadline for submission 2020/2021 2nd Semester Result. | |||
15 | Thursday February 09, 2023 | Special Senate, for Result Consideration. | |||
16 | Friday March 17, 2023 | End of late Registration for Returning students (charge of N5,000). S.1.4 of the Undergraduate student Handbook, 2021. There shall be no registration or de-registration thereafter.
|
|||
17 | Saturday March 04, 2023 | MATRICULATION | |||
18 | Wednesday March 08, 2023 | Submission of Returning students second CA to HODs, for submission same to the ICT directorate for banking. | |||
19 | Wednesday March 08, 2023 | Submission of Fresh students first CA to HODs, for submission of same to the ICT directorate for banking. | |||
20 | Monday March 27, 2023 | Submission of Returning students third CA to HODs, for submission same to the ICT directorate for banking. | |||
21 | Monday March 27, 2023 | Submission of Fresh students second CA to HODs for submission same to the ICT directorate, for banking. | |||
22 | Monday March 27, 2023 | End of First Semester Lectures, for returning students | |||
23 | Monday -Friday (March 27-31), 2023 | Examination Preparation Week (No academic activities from Lecturers to returning Students) | |||
24 | Friday April 07, 2023 | End of First Semester Lectures, for fresh students | |||
25 | Monday April 10, 2023 | Commencement of First Semester Examination | |||
26 | Saturday April 29, 2023 | Conclusion of First Semester Examination | |||
27 | Thursday May 18, 2023 | Special Senate for Results Consideration | |||
Second Semester 2021/2022/2023 | |||||
1 | Saturday May 20, 2023 | Arrival of Students | |||
2 | Monday May 22 , 2023 | Commencement of lectures for students | |||
3 | Monday – Friday June 26 – 30,2023 | Student week | |||
4 | Friday July 28, 2023 | End of Second Semester’s Lectures Jamb Result
|
|||
5 | Monday -Friday July 01 – Aug. 04, 2023 | Revision week | |||
5 | Monday August 07, 2023 | Commencement of Second Semester Examination | |||
6 | Saturday August 26, 2023 | End of Second Semester Examination | |||
12 | Thursday September 14, 2023 | Special Senate for Results Consideration | |||
Summary | |||||
First Semester | Second Semester | ||||
1 | 11 Weeks of Lectures and 1 week of Revision for all students | 10 Weeks of Lectures and 1 Week of Revision | |||
2 | 3 Weeks of Examination | 3 Weeks of Examination | |||
Sub-total | 15 weeks for lectures, revision, and examination | 14 weeks for lectures, revision, and examination | |||
4 | Student week (Not Applicable) | 1 week – “Student’s Week” | |||
5 | 3 Weeks for Marking of examination papers and Compilation of Results | 3 Weeks for Marking of examination papers and Compilation of Results | |||
Total | 18 Weeks for lectures, revision, examination and marking. | 18 Weeks for lectures, revision, examination, students’ week and marking. | |||
Signed Prof. E. S. AKPAN, Esq. Director |
Signed
DR. E.S. AGORO Deputy Director |
All fresh students are advised to get a copy of this school calendar as it will guide them, and properly inform them of the activities in the school for the said academic session.
Check and Confirm: How much is Dollar to Naira Pounds to Naira Rate Today