Glorious Vision University Undergraduate School Fee Schedule 2023/2024. The management of Glorious Vision University has released the Fee Schedule for undergraduate students for the coming session. Details and a breakdown of the schedule of fees below.
This is to inform newly admitted undergraduate Students of Glorious Vision University formerly Samuel Adegboyega University that the management has released the schedule of fees for the 2023/2024 Session.
The schedule of fees for the fresh undergraduate Students have been released and is as shown below;
S/No | DESCRIPTION | HUMANITIES | MGT & SOC. SCIENCES | SCIENCES | LAW |
---|---|---|---|---|---|
1 | Registration fee | 10,000 | 10,000 | 10,000 | 10,000 |
2 | Examination feee | 10,000 | 10,000 | 10,000 | 10,000 |
3 | I.C.T. Facilitiese | 10,000 | 10,000 | 10,000 | 10,000 |
4 | Medical Services | 10,000 | 10,000 | 10,000 | 10,000 |
5 | Library Services | 5,000 | 5,000 | 5,000 | 32,500 |
6 | Sports | 5,000 | 5,000 | 5,000 | 5,000 |
7 | I.D. Card | 3,000 | 3,000 | 3,000 | 3,000 |
8 | Laboratory Fee | – | – | 10,000 | – |
9 | Development levy | 60,000 | 60,000 | 60,000 | 60,000 |
10 | Hire of Matriculation Gown | 1,000 | 1,000 | 1,000 | 1,000 |
Sub-Total (obligatory) | 114,000 | 114,000 | 124,000 | 141,500 | |
11 | Tuition | 260,000 | 280,000 | 300,000 | 520,000 |
12 | Computer Cert. Training | 30,000 | 30,000 | 30,000 | 30,000 |
Total | 404,000 | 424,000 | 454,000 | 691,500 |
Check and Confirm: How much is Dollar to Naira Pounds to Naira Rate Today