This is to inform all freshers and returning Students of Westland University that the management has released the schedule of fees payable for 2021/2022 academic session.
If you are a Westland University, the school management wishes to inform you that they have officially released the school fees schedule meant for this year. Hence, all the students of the school are advised to see the University school fees schedule and complete all registration processes by paying their fees on or before the stipulated time. See the school fees breakdown below.
WESTLAND UNIVERSITY TUITION FEE FOR FRESHERS AND CONTINUING STUDENTS 2021/2022 ACADEMIC SESSION
Westland University school fees is ₦190,400 for Academic Session. Below is the breakdown of the Westland University school fees.
S/N | FACULTY | ACCOMODATION | TUTION | BENCH FEE | TOTAL | 1ST SEMESTER | 2ND SEMESTER |
---|---|---|---|---|---|---|---|
1 | Accounting | 50,000 | 396,000 | – | 446,000 | 267,600 | 178,400 |
2 | Business Administration | 50,000 | 396,000 | – | 446,000 | 267,600 | 178,400 |
3 | Economics | 50,000 | 396,000 | – | 446,000 | 267,600 | 178,400 |
4 | Political Science | 50,000 | 396,000 | – | 446,000 | 267,600 | 178,400 |
5 | International Relations | 50,000 | 396,000 | – | 446,000 | 267,600 | 178,400 |
6 | Mass Communication | 50,000 | 396,000 | 25,000 | 471,000 | 282,600 | 188,400 |
PURE AND APPLIED SCIENCES
S/N | FACULTY | ACCOMODATION | TUTION | BENCH FEE | TOTAL | 1ST SEMESTER | 2ND SEMESTER |
---|---|---|---|---|---|---|---|
1 | Micro-Biology | 50,000 | 396,000 | 25,000 | 471,000 | 282,600 | 188,400 |
2 | Biochemistry | 50,000 | 396,000 | 25,000 | 471,000 | 282,600 | 188,400 |
3 | Chemistry | 50,000 | 396,000 | 25,000 | 471,000 | 282,600 | 188,400 |
4 | Industrial Chemistry | 50,000 | 396,000 | 25,000 | 471,000 | 282,600 | 188,400 |
5 | Mathematics | 50,000 | 396,000 | 25,000 | 471,000 | 282,600 | 188,400 |
6 | Computer Science | 50,000 | 396,000 | 30,000 | 476,000 | 285,600 | 190,400 |
7 | Software Engineering | 50,000 | 396,000 | 30,000 | 476,000 | 285,600 | 190,400 |
8 | Physics with Electronics | 50,000 | 396,000 | 30,000 | 476,000 | 285,600 | 190,400 |
9 | Geology | 50,000 | 396,000 | 30,000 | 476,000 | 285,600 | 190,400 |
Westland University school fees schedule for each programme have been uploaded on the School official portal.
Check and Confirm: How much is Dollar to Naira Pounds to Naira Rate Today