ABUAD Approved School Fee Schedule 2021/2022 Session

ABUAD Approved School Fee Schedule 2021/2022 Session. Afe Babalola University, ABUAD School Fees Schedule for new students for the 2021/2022 academic session has been released, and this notice is intended to educate the general public, particularly those who may be interested on what the charges of the institution are. The school fees shown in the table below are for all program offered by Afe Babalola University. WAEC Result
Checkout the break down of ABUAD Approved School fees Schedule 2021/2022 below. Pounds to Naira
ABUAD SCHOOL FEES SCHEDULE FOR FRESH STUDENTS 2021/2022 ACADEMIC SESSION Npower Recruitment
SCHOOL FEES SCHEDULE | LAW | MBBS | ENGINEERING | SCIENCES, HEALTH SCIENCES AND GEOLOGY |
TUITION | 2,500,000 | N3,800,000 | N750,000 | N400,000 |
DEVELOPMENT LEVY | N100,000 | N30,000 | N30,000 | N30,000 |
ICT FEE | N30,000 | N30,000 | N30,000 | N30,000 |
LIBRARY | N10,000 | N10,000 | N10,000 | N10,000 |
I.D. CARD | N6,000 | N6,000 | N6,000 | N6,000 |
MEDICAL | N50,000 | N50,000 | N50,000 | N50,000 |
SPORTS | N20,000 | N20,000 | N20,000 | N20,000 |
O’LEVEL VERIFICATION | N7,500 | N7,500 | N7,500 | N7,500 |
INSTITUTIONAL REQUIREMENT | N40,000 | N40,000 | N40,000 | N40,000 |
REGISTRATION FOR COURSE | N10,000 | N10,000 | N10,000 | N10,000 |
LAB COAT | N10,000 | N10,000 | N10,000 | |
STUDENT HANDBOOK | N500 | N500 | N500 | N500 |
MATRICULATION GOWN (Rentage) | N10,000 | N10,000 | N10,000 | N10,000 |
MATTRESS AND PILLOW | N18,000 | N18,000 | N18,000 | N18,000 |
SUB TOTAL | N2,802,000 | N4,042,000 | N2,077,000 | N727,000 |
Please note that the subtotal in the table above summed up with the accommodation fee below gives you the total of ABUAD School Fees for New students (Freshers) for 2021/2022 academic session. Jamb Result
AFE BABALOLA UNIVERSITY ADO EKITI ACCOMMODATION FEE |
||||||||
LAW | MBBS | ENGINEERING | SCIENCES, HEALTH SCIENCES AND GEOLOGY | |||||
SUB TOTAL | N2,802,000 | N2,802,000 | N4,042,000 | N4,042,000 | N2,077,000 | N2,077,000 | N995,000 | N727,000 |
ACCOMMODATION | A room with 4 beds | A room with 2 Beds | A room with 4 beds | A room with 2 Beds | A room with 4 beds | A room with 2 Beds | A room with 4 beds | A room with 2 Beds |
N200,000 | N400,000 | N200,000 | N400,000 | N200,000 | N400,000 | N200,000 | N400,000 | |
TOTAL FEE | N1,452,000 | N1,652,000 | N1,727,000 | N1,927,000 | N1,227,000 | N1,427,000 | N1145,000.00 | N1,077,000 |
NOTE:
1. Students are required to pay a N20,000 PTCF charge into the PTCF WEMA Bank Account Number 0232403905.
2. The mandatory university requirement of N40,000 should be paid into the ABUAD Souvenir Sterling Bank Account No. 0035794201, which may be found on the ABUAD website. Dollar to Naira Rate
3. In the case of law and medicine, there are no installment payments available; nevertheless, in all other courses, installment payments of N75 percent and 25 percent are available. ABUAD Approved School Fee Schedule
N/B: Before registration, you must pay the appropriate fees.
Check and Confirm: How much is Dollar to Naira Pounds to Naira Rate Today
This post can be helpful to somebody else, please share it on Facebook, Whatsapp, Telegram and Twitter. There are buttons below for this (easy to use too)!
Copyright Warning!
Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgment..
Proper acknowledgment includes, but not limited to (a) LINK BACK TO THE ARTICLE in the case of re-publication on online media, (b) Proper referencing in the case of usage in research, magazine, brochure, or academic purposes,.
.
All contents are protected by the Digital Millennium Copyright Act 1996 (DMCA).
.
We publish all contents with good intentions. If you own this content & believe your copyright was violated or infringed, please contact us at [infoguidenigeria@gmail.com] to file a complaint and we will take necessary actions immediately.