UNIMAID School Fee Schedule 2021/2022 Session

UNIMAID School Fee Schedule 2021/2022 Session. This is to inform all the fresh and returning students of the University of Maiduguri that the management of UNIMAID has released the school fees schedule payable by all students of UNIMAID for 2021/2022 academic session. Looking at the rumors concerning the high rate of school fees in the school, the school authority has made it known that the school fees remain unchanged at the moment. As such, all normal school activities continue.
The school fee schedule given below is the summary of sundry charges which all students are expected to for the current school session and this is dependent on a student’s department or course of study.
UNIMAID SCHOOL FEES SCHEDULE FOR ALL COURSES 2021/2022 SESSION
DEPARTMENTS/COURSES | NEW STUDENTS | RETURNING STUDENTS |
Accountancy / Accounting | 33,000 | 18,000 |
Adult Education | 33,000 | 18,000 |
Agricultural And Management Engineering | 33,000 | 18,000 |
Agricultural Science and Education | 33,000 | 18,000 |
Agriculture | 33,000 | 18,000 |
Anatomy UNIMAID School Fee Schedule | 33,000 | 18,000 |
Animal Science | 33,000 | 18,000 |
Arabic Studies | 33,000 | 18,000 |
Biochemistry | 33,000 | 18,000 |
Botany | 33,000 | 18,000 |
Business Administration | 33,000 | 18,000 |
Business Education | 33,000 | 18,000 |
Business Management | 33,000 | 18,000 |
Chemical Engineering Jamb form | 33,000 | 18,000 |
Chemistry | 33,000 | 18,000 |
Civil Engineering | 33,000 | 18,000 |
Civil Law | 33,000 | 18,000 |
Computer Engineering | 33,000 | 18,000 |
Creative Arts | 33,000 | 18,000 |
Dentistry And Dental Surgery | 33,000 | 18,000 |
Economics | 33,000 | 18,000 |
Economics / Geography / Physics | 33,000 | 18,000 |
Education and English Language | 33,000 | 18,000 |
Education and Geography / Physics | 33,000 | 18,000 |
Education and Integrated Science | 33,000 | 18,000 |
Education and Mathematics | 33,000 | 18,000 |
Education and Science | 33,000 | 18,000 |
Education Arts | 33,000 | 18,000 |
Electrical / Electronic Engineering | 33,000 | 18,000 |
English Language Waec Result | 33,000 | 18,000 |
Fisheries | 33,000 | 18,000 |
Food Science and Technology | 33,000 | 18,000 |
Forestry And WildLife | 33,000 | 18,000 |
French | 33,000 | 18,000 |
Fulfulde | 33,000 | 18,000 |
Geography | 33,000 | 18,000 |
Geology | 33,000 | 18,000 |
Hausa | 33,000 | 18,000 |
Health Education | 33,000 | 18,000 |
HistoryPounds to Naira | 33,000 | 18,000 |
Hospitality And Tourism Management | 33,000 | 18,000 |
Information Resource Management | 33,000 | 18,000 |
Islamic / Sharia Law | 33,000 | 18,000 |
Islamic Studies | 33,000 | 18,000 |
Kanuri | 33,000 | 18,000 |
Library Science Npower Recruitment | 33,000 | 18,000 |
Linguistics | 33,000 | 18,000 |
Mass Communication | 33,000 | 18,000 |
Mathematics | 33,000 | 18,000 |
Mathematics / Statistics Education | 33,000 | 18,000 |
Mechanical Engineering | 33,000 | 18,000 |
Medical Laboratory Technology / Science | 33,000 | 18,000 |
Medicine and Surgery | 33,000 | 18,000 |
MicrobiologyJamb Result | 33,000 | 18,000 |
Nursing / Nursing Science | 33,000 | 18,000 |
Pharmacy | 33,000 | 18,000 |
Physical Education | 33,000 | 18,000 |
Physics | 33,000 | 18,000 |
Physiotherapy | 33,000 | 18,000 |
Political Science | 33,000 | 18,000 |
Private and Islamic Law | 33,000 | 18,000 |
Public and Private International Law | 33,000 | 18,000 |
Radiography | 33,000 | 18,000 |
Sociology and AnthropologyDollar to Naira Rate | 33,000 | 18,000 |
Statistics | 33,000 | 18,000 |
Veterinary Medicine | 33,000 | 18,000 |
Zoology | 33,000 | 18,000 |
Check and Confirm: How much is Dollar to Naira Pounds to Naira Rate Today
This post can be helpful to somebody else, please share it on Facebook, Whatsapp, Telegram and Twitter. There are buttons below for this (easy to use too)!
Copyright Warning!
Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgment..
Proper acknowledgment includes, but not limited to (a) LINK BACK TO THE ARTICLE in the case of re-publication on online media, (b) Proper referencing in the case of usage in research, magazine, brochure, or academic purposes,.
.
All contents are protected by the Digital Millennium Copyright Act 1996 (DMCA).
.
We publish all contents with good intentions. If you own this content & believe your copyright was violated or infringed, please contact us at [infoguidenigeria@gmail.com] to file a complaint and we will take necessary actions immediately.