
YSU Approved School Fee Schedule 2021/2022 Session
YSU Approved School Fee Schedule 2021/2022 Session. In this article, we have provided the amount that each student of Yobe state University is expected to pay for the current school year. The fee comprises details of the sundry charges for both the newly admitted and returning students of YSU. In other to make it simpler, easier, and more convenient for you, we have decided to provide the breakdown of the school fees, this breakdown analysis the various items your money your paying covers. Jamb form
All Yobe State University students should see details and a breakdown of the school fee schedule for 2021/2022 academic session below.
YSU School Fee Schedule 2021/2022
YSU school fees for returning student
FEES | SCIENCE | SOCIAL SCI./ ART | LAW |
Registration | 14,000.00 | 14,000.00 | 19,000.00 |
Examination | 1000 | 1000 | 1000 |
Result verification | 500 | 500 | 500 |
Students handbook | 500 | 500 | 500 |
Library | 600 | 600 | 600 |
Medical Waec Result | 2,700.00 | 2,700.00 | 2,700.00 |
Identity card | 400 | 400 | 400 |
Caution deposit | 500 | 500 | 500 |
Sport | 500 | 500 | 500 |
Union | 300 | 300 | 300 |
Utility | 2,500 | 2,500 | 2,500 |
Acceptance | 500 | 500 | 500 |
ICT | 3000 | 3000 | 3000 |
Faculty Registration | 500 | 500 | 500 |
Departmental Registration | 1000 | 1000 | 1000 |
GST | 500 | 500 | 500 |
Laboratory | 3000 | ||
Moot Court | 1,500 | ||
TOTAL | 32,000.00 | 29,000.00 | 35,500.00 |
YSU Approved School Fee Schedule
YSU SCHOOL FEES FOR NEW STUDENTS 2021/2022 SESSION | |||
FEES | SCIENCE | SOCIAL SCI./ARTS | LAW |
Registration | 14,000.00 | 14,000.00 | 19,000.00 |
Examination | 1000 | 1000 | 1000 |
Result verification | 500 | 500 | 500 |
Students handbook | |||
Library Npower Recruitment | 600 | 600 | 600 |
Medical | 2,700.00 | 2,700.00 | 2,700.00 |
Identity card | |||
Caution deposit | 500 | 500 | 500 |
Sport Pounds to Naira | 500 | 500 | 500 |
Union | 300 | 300 | 300 |
Utility | 2,500 | 2,500 | 2,500 |
Acceptance | |||
ICT | 3000 | 3000 | 3000 |
Faculty Registration | 500 | 500 | 500 |
Departmental Registration | 1000 | 1000 | 1000 |
GST | 500 | 500 | 500 |
Laboratory Jamb Result | 3000 | ||
Moot Court | 1,500 | ||
TOTAL | 30,600.00 | 27,600.00 | 34,100.00 |
Tuition fee (Sc/Arts) | 20,000 |
Tuition fee (Law) | 25,000 |
Accommodation Fee | 5,000 Dollar to Naira Rate |
Field tripSubsidiary course | 2000 (Geography, Biology, Ed. Geography and History students)200 |
Check and Confirm: How much is Dollar to Naira Pounds to Naira Rate Today