ADSU Approved School Fee Schedule 2021/2022 Session

ADSU Approved School Fee Schedule 2021/2022 Session. This is to bring to the notice of the new and returning students of the Adamawa State University that the school fees for the 2021/2022 academic session is out and published online on the school portal. The amount of school fees students of the school are to pay has been given below in and items paid for broken down for proper evaluation. Npower Recruitment
The ADSU school fee schedule given below is the details and breakdown of the total amount that students are expected to pay. the school fee schedule for indigene is different from that of non-indigene. students should see details and a breakdown of the fees below. Waec Result
ADSU SCHOOL FEES FOR NEW & RETURNING STUDENTS (INDIGENES) FOR 2021/2022
Codes | FEES/CHARGES | ADAMAWA STATE | ||
100 Level | 200 Level | 300 Level & Above | ||
1011 | Tuition Dollar to Naira Rate | |||
1061 | Hostel Maintenance* | 10,000.00 | 10,000.00 | 10,000.00 |
1012 | Registration | 1,500.00 | 1,500.00 | 1,500.00 |
1013 | Examination | 1,500.00 | 1,500.00 | 1,500.00 |
1017 | Library Jamb form | 1,500.00 | 1,500.00 | 1,500.00 |
1014 | Medical | 2,500.00 | 2,500.00 | 2,500.00 |
1016 | Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 |
1018 | Furniture | 1,500.00 | 1,500.00 | 1,500.00 |
1019 | Caution Charges | 1,000.00 | 1,000.00 | |
1021 | Acceptance* | 1,500.00 | 1,500.00 | |
1020 | I. D. Card* | 500.00 | 500.00 | |
4073 | SUG Dues | 500.00 | 500.00 | 500.00 |
1046 | ADSU Mobile Alert | 500.00 | 500.00 | 500.00 |
4098 | Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 |
1046 | Others (to be specified) Handbook* | 200.00 | 200.00 | |
4099 | Laptop (100 Level & D.E. Students) others- optional | 30,000.00 | 30,000.00 | 20,000.00 |
2148 | Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 |
1015 | Bed Space* | 5,000.00 | 5,000.00 | 5,000.00 |
1059 | Excursion/Field Trip | 2,500.00 | 2,500.00 | 2,500.00 |
1060 | Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 |
TOTAL | 68,200.00 | 68,200.00 | 55,000.00 |
ADSU SCHOOL FEES FOR NEW & RETURNING STUDENTS (NON-INDIGENES) 2021/2022
FEES/CHARGES | OTHER STATES | ||
100 Level | 200 Level | 300 Level & Above | |
Tuition ADSU Approved School Fee Schedule | 20,000.00 | 20,000.00 | 20,000.00 |
Hostel Maintenance* | 10,000.00 | 10,000.00 | 10,000.00 |
Registration | 1,500.00 | 1,500.00 | 1,500.00 |
Examination | 1,500.00 | 1,500.00 | 1,500.00 |
Library Dollar to Naira Rate | 1,500.00 | 1,500.00 | 1,500.00 |
Medical | 2,500.00 | 2,500.00 | 2,500.00 |
Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 |
Furniture | 1,500.00 | 1,500.00 | 1,500.00 |
Caution Charges | 1,000.00 | 1,000.00 | |
Acceptance* | 1,500.00 | 1,500.00 | |
I. D. Card* Pounds to Naira | 500.00 | 500.00 | |
SUG Dues | 500.00 | 500.00 | 500.00 |
ADSU Mobile Alert | 500.00 | 500.00 | 500.00 |
Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 |
Others (to be specified) Handbook* | 200.00 | 200.00 | |
Laptop (100 Level & D.E. Students) others- optional | 30,000.00 | 30,000.00 | 20,000.00 |
Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 |
Bed Space* | 5,000.00 | 5,000.00 | 5,000.00 |
Excursion/Field Trip Jamb Result | 2,500.00 | 2,500.00 | 2,500.00 |
Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 |
TOTAL | 88,200.00 | 88,200.00 | 75,000.00 |
ADAMAWA STATE UNIVERSITY SCHOOL FEES FOR NEW & RETURNING STUDENTS (INDIGENES) 2021/2022 SESSION
Codes | FEES/CHARGES | FOREIGN STUDENTS |
||
100 Level | 200 Level | 300 Level & Above | ||
1011 | Tuition | 30,000.00 | 30,000.0 | 30,000.00 |
1061 | Hostel Maintenance* | 10,000.00 | 10,000.00 | 10,000.00 |
1012 | Registration | 1,500.00 | 1,500.00 | 1,500.00 |
1013 | Examination | 1,500.00 | 1,500.00 | 1,500.00 |
1017 | Library | 1,500.00 | 1,500.00 | 1,500.00 |
1014 | Medical | 2,500.00 | 2,500.00 | 2,500.00 |
1016 | Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 |
1018 | Furniture | 1,500.00 | 1,500.00 | 1,500.00 |
1019 | Caution Charges | 1,000.00 | 1,000.00 | |
1021 | Acceptance* | 1,500.00 | 1,500.00 | |
1020 | I. D. Card* | 500.00 | 500.00 | |
4073 | SUG Dues | 500.00 | 500.00 | 500.00 |
1046 | ADSU Mobile Alert | 500.00 | 500.00 | 500.00 |
4098 | Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 |
1046 | Others (to be specified) Handbook* | 200.00 | 200.00 | |
4099 | Laptop (100 Level & D.E. Students) others- optional | 30,000.00 | 30,000.00 | 20,000.00 |
2148 | Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 |
1015 | Bed Space* | 5,000.00 | 5,000.00 | 5,000.00 |
1059 | Excursion/Field Trip | 2,500.00 | 2,500.00 | 2,500.00 |
1060 | Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 |
TOTAL | 98,000.00 | 98,000.00 | 95,000.00 |
All fresh and returning students of the institution should endeavor to pay their school fees on time to avoid being charged for late registration.
Check and Confirm: How much is Dollar to Naira Pounds to Naira Rate Today
This post can be helpful to somebody else, please share it on Facebook, Whatsapp, Telegram and Twitter. There are buttons below for this (easy to use too)!
Copyright Warning!
Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgment..
Proper acknowledgment includes, but not limited to (a) LINK BACK TO THE ARTICLE in the case of re-publication on online media, (b) Proper referencing in the case of usage in research, magazine, brochure, or academic purposes,.
.
All contents are protected by the Digital Millennium Copyright Act 1996 (DMCA).
.
We publish all contents with good intentions. If you own this content & believe your copyright was violated or infringed, please contact us at [infoguidenigeria@gmail.com] to file a complaint and we will take necessary actions immediately.