Education
FUHSO Approved School Fee Schedule 2021/2022

FUHSO Approved School Fee Schedule 2021/2022. This is to inform all the fresh and existing students of the Federal University Of Health Sciences Otukpo, that the FUHSO School Fees for all the courses have been presented for each of the departments of the school. Students are required to check the breakdown to see what they are paying for and also to complete their tuition fees on time through the approved banks from the school. See the school fees schedule below.
FUHSO Approved School Fee Schedule 2021/2022
S/NO | CATEGORIES Waec Result | SCHOOL CHARGES BREAK DOWN / DETAILS | CONDITIONAL CHARGES | CHARGES FOR MEDICAL STUDENTS | CHARGES FOR NON-MEDICAL STUDENTS |
N | N | N | |||
1 | ADMISSION | ACCEPTANCE | Jamb form | 20,000.00 | 20,000.00 |
2 | ORIENTATION BROCHURE | 5,000.00 | 5,000.00 | ||
3 | VERIFICATION OF RESULT | 5,000.00 | 5,000.00 | ||
5 | COLLEGE OF MEDICINE REGISTRATION | 15,000.00 | – | ||
6 | REGISTRATION (DOCUMENTATION) | 5,000.00 | 5,000.00 | ||
7 | DEPARTMENTAL REGISTRATION | – | 5,000.00 | ||
8 | COLLEGE HANDBOOK | 15,000.00 | – | ||
9 | OTHER FACULTY HANDBOOK | – | 8,000.00 | ||
10 | STUDENT HANDBOOK BROCHURE | 5,000.00 | 5,000.00 | ||
11 | STUDENT I.D. CARD | 3,000.00 | 3,000.00 | ||
12 | REPLACEMENT OF LOST STUDENT I.D. CARD | 5,000.00 | |||
13 | LATE REGISTRATION (PER WEEK, MAX 2 WEEKS) | 5,000.00 | |||
14 | CHANGE OF COURSE | 50,000.00 | |||
15 | CAUTION FEE | 10,000.00 | 10,000.00 | ||
16 | MEDICAL DEVELOPMENT LEVY | 65,000.00 | – | ||
17 | OTHER FACULTY DEVELOPMENT LEVY | – | 20,000.00 | ||
18 | SPORTS Npower Recruitment | 5,000.00 | 5,000.00 | ||
19 | STUDENTS INSURANCE POLICY | 500.00 | 500.00 | ||
SUB-TOTAL | 60,000.00 | 153,500.00 | 91,500.00 | ||
20 | HEALTH | MEDICAL EXAMINATION | 17,000.00 | 17,000.00 | |
21 | DRUG TEST | 20,000.00 | 20,000.00 | ||
22 | TERTIARY INSTITUTE STUDENT HEALTH INSURANCE PROGRAMME (TISHIP) | 25,000.00 | 25,000.00 | ||
SUB-TOTAL FUHSO Approved School Fee Schedule | 62,000.00 | 62,000.00 | |||
23 | EDUCATION | INFORMATION AND COMMUNICATION TECHNOLOGY CHARGES | 5,000.00 | 5,000.00 | |
24 | LIBRARY CHARGES | 5,000.00 | 5,000.00 | ||
25 | LABORATORY FEES FOR COLLEGE OF MEDICINE | 15,000.00 | – | ||
26 | Dollar to Naira Rate | LABORATORY COAT | 5,000.00 | 5,000.00 | |
27 | EXAMINATIONS | 5,000.00 | 5,000.00 | ||
28 | Pounds to Naira | MATRICULATION GOWN [Hire] | 5,000.00 | 5,000.00 | |
29 | LABORATORY CHARGES (NON-MEDICALS) | – | 15,000.00 | ||
30 | FIELD TRIP (WHEN NECESSARY) | 5,000.00 | – | – | |
SUB-TOTAL | 5,000.00 | 40,000.00 | 40,000.00 | ||
31 | WELFARE | STUDENT UNION DUES | 500.00 | 500.00 | |
32 | PARTNERSHIP WITH STUDENTS | 2,000.00 | 2,000.00 | ||
SUB-TOTAL | 2,500.00 | 2,500.00 | |||
33 | ACCOMMODATION/HOSTEL | BED SPACE PER ANNUM | 90,000.00 | 90,000.00 | |
29 | UTILITY/ SUNDRY CHARGES | 15,000.00 | 15,000.00 | ||
30 | MUNICIPAL SERVICES | 14,000.00 | 14,000.00 | ||
31 | HOSTEL MAINTENANCE | 10,000.00 | 10,000.00 | ||
32 | SANITATION AND CLEANING SERVICES | 10,000.00 | 10,000.00 | ||
33 | CAMPUS SECURITY | 15,000.00 | 15,000.00 | ||
SUB-TOTAL | 154,000.00 | 154,000.00 | |||
34 | OTHERS | Jamb Result | |||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | ALUMNI | ||||
40 | TRANSCRIPT | ||||
41 | ADMINISTRATIVE | ||||
42 | UNIVERSITY CALENDER | ||||
GRAND TOTAL | 65,000.00 | 412,000.00 | 350,000.00 |
Furthermore, students should endeavor to confirm the school fees payments from the official school websites before making payments.
Check and Confirm: How much is Dollar to Naira Pounds to Naira Rate Today
This post can be helpful to somebody else, please share it on Facebook, Whatsapp, Telegram and Twitter. There are buttons below for this (easy to use too)!
Copyright Warning!
Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgment..
Proper acknowledgment includes, but not limited to (a) LINK BACK TO THE ARTICLE in the case of re-publication on online media, (b) Proper referencing in the case of usage in research, magazine, brochure, or academic purposes,.
.
All contents are protected by the Digital Millennium Copyright Act 1996 (DMCA).
.
We publish all contents with good intentions. If you own this content & believe your copyright was violated or infringed, please contact us at [infoguidenigeria@gmail.com] to file a complaint and we will take necessary actions immediately.