Madonna University School Fee Schedule 2022/2023. This is to inform all the returning students & freshers of the Madonna University that the management of the school has published the school fees that the students are expected to pay for the 2022/2023 academic session. WAEC Result
Below have been provided the breakdown and price of Madonna University School Fees for freshers and the old students based on their faculty and courses of study. Madonna University School Fee Schedule
S/N | DEPARTMENT | FIRST SEMESTER (#) | SECOND SEMESTER (#) | TOTAL (#) |
FACULTY OF MANAGEMENT SCIENCES |
||||
1 | ACCOUNTING | 281,000.00 | 169,000.00 | 450,000.00 |
2 | BUSINESS ADMINISTRATION | 228,000.00 | 128,000.00 | 356,000.00 |
3 | ENTREPRENEURSHIP | 228,000.00 | 128,000.00 | 356,000.00 |
4 | PUB. ADMINISTRATION | 228,000.00 | 128,000.00 | 356,000.00 |
5 | MARKETING | 228,000.00 | 128,000.00 | 356,000.00 |
6 | BANKING AND FINANCE | 228,000.00 | 128,000.00 | 356,000.00 |
FACULTY OF SCIENCE |
||||
7 | BIOCHEMISTRY | 228,000.00 | 128,000.00 | 356,000.00 |
8 | COMPUTER SCIENCE | 370,000.00 | 230,000.00 | 600,000.00 |
9 | MICROBIOLOGY | 228,000.00 | 128,000.00 | 356,000.00 |
10 | INDUSTRIAL CHEMISTRY | 228,000.00 | 128,000.00 | 356,000.00 |
FACULTY OF ENGINEERING AND TECHNOLOGY
|
||||
11 | CHEMICAL ENGR. | 370,000.00 | 230,000.00 | 600,000.00 |
12 | CIVIL ENGR. | 370,000.00 | 230,000.00 | 600,000.00 |
13 | COMPUTER ENGR. | 370,000.00 | 230,000.00 | 600,000.00 |
14 | FOOD SCIENCE AND TECH. | 370,000.00 | 230,000.00 | 600,000.00 |
15 | MECHANICAL ENGR. | 370,000.00 | 230,000.00 | 600,000.00 |
16 | ELECT/ELECT. ENGR. | 370,000.00 | 230,000.00 | 600,000.00 |
17 | PETROLEUM ENGR. | 370,000.00 | 230,000.00 | 600,000.00 |
FACULTY OF EDUCATION AND ARTS
|
||||
18 | COMPUTER SCIENCE EDUCATION | 154,500.00 | 74,500.00 | 229,000.00 |
19 | BUSINESS EDUCATION | 154,500.00 | 74,500.00 | 229,000.00 |
20 | ENGLISH LANGUAGE | 228,000.00 | 128,000.00 | 356,000.00 |
FACULTY OF LAW
|
||||
21 | LAW | 1,200,500.00 | 799,500.00 | 2 MILLION |
COLLEGE OF MEDICINE | ||||
22 | MEDICINE AND SURGERY | 1,175,000.00 | 825,000.00 | 2 MILLION |
FACULTY OF HEALTH SCIENCES
|
||||
23 | MED. LAB. SCIENCE | 475,500.00 | 325,500.00 | 800,000.00 |
24 | PUBLIC HEALTH | 197,500.00 | 107,500.00 | 305,000.00 |
25 | NURSING SCIENCE | 925,000.00 | 575,000.00 | 563,000.00 |
26 | OPTOMETRY | 475,000.00 | 325,000.00 | 800,000.00 |
FACULTY OF PHARMACY
|
||||
27 | PHARMACY | 800,000.00 | 500,000.00 | 1.3 MILLION |
FACULTY OF BASIC MEDICAL SCIENCES
|
||||
28 | ANATOMY | 202,500.00 | 102,500.00 | 305,000.00 |
29 | PHYSIOLOGY | 202,500.00 | 102,500.00 | 305,000.00 |
FACULTY OF SOCIAL SCIENCES | ||||
30 | PSYCHOLOGY | 154,500.00 | 74,500.00 | 229,000.00 |
31 | PHILOSOPHY | 154,500.00 | 74,500.00 | 229,000.00 |
32 | POLITICAL SCIENCE | 228,000.00 | 128,000.00 | 356,000.00 |
33 | LIBRARY AND INFORMATION SCIENCE | 154,500.00 | 74,500.00 | 229,000.00 |
34 | INTERNATIONAL RELATIONS | 281,000.00 | 169,000.00 | 450,000.00 |
35 | MASS COMMUNICATION | 281,000.00 | 169,000.00 | 450,000.00 |
36 | ECONOMICS | 281,000.00 | 169,000.00 | 450,000.00 |
37 | SOCIOLOGY | 228,000.00 | 128,000.00 | 356,000.00 |
FOR ALL PRE-DEGREES
First Semester = ₦138,500.00
Second Semester = ₦68,500.00
Total = ₦205,000.00.
JUPEB FOR FACULTIES OF MEDICINE, PHARMACY, HEALTH SCIENCES, SCIENCES AND BASIC MEDICAL SCIENCES
First Semester = ₦339,500.00
Second Semester = ₦159,500.00
Total = ₦499,000.00.
JUPEB FOR FACULTY OF LAW
First Semester = ₦339,500.00 Dollar to Naira Rate
Second Semester = ₦159,500.00
Total = ₦499,000.00.
JUPEB FOR FACULTY OF ENGINEERING AND TECHNOLOGY
First Semester = ₦214,500.00
Second Semester = ₦84,500.00
Total = ₦299,000.00.
JUPEB FOR FACULTIES OF MANAGEMENT SCIENCES AND SOCIAL SCIENCES
First Semester = ₦214,500.00
Second Semester = ₦84,500.00 Npower Recruitment
Total = ₦299,000.00.
JUPEB FOR FACULTY OF EDUCATION & ARTS
First Semester = ₦169,500.00
Second Semester = ₦59,500.00
Total = ₦229,000.00.
Check and Confirm: How much is Dollar to Naira Pounds to Naira Rate Today