
NOUN Approved School Fee Schedule 2021/2022
NOUN Approved School Fee Schedule 2021/2022. If you are a student or an intending student of the National Open University of Nigeria, this is to inform you that the management of the institution has released the school fees schedule for students at all levels for the 2021/2022 academic session. For intending students, this fee schedule will help you to know how much will likely be expected to pay if you are offered admission into the institution. It will also help you to evaluate your financial strength if you can carry the bills comfortably or moderately to avoid frustrations if you are offered admission into the institution.
Check out the approved payment of school fees payable by all fresh students who recently gained admission into the University.
👉 Relocate to Canada Today!
Live, Study and Work in Canada. No Payment is Required! Hurry Now click here to Apply >> Immigrate to CanadaNOUN SCHOOL FEES SCHEDULE FOR FRESH STUDENTS 2021/2022 ACADEMIC SESSION
S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
1 | Registration Fees | 2,500.00 | 6,000.00 |
2 | Caution Deposit | 3,500.00 | 3,500.00 |
3 | Orientation Fees | 1,500.00 | 1,500.00 |
4 | Matriculation Fees | 1,500.00 | 1,500.00 |
5 | I.D. Card | 500 | 500.00 |
6 | Library Fees | 3,000.00 | 3,000.00 |
7 | ICT Administrative Charges | 10,000.00 | 10,000.00 |
8 | E- Facilitation | 4,000.00 | |
9 | Jamb Regularization | 6,000.00 | 6,000.00 |
10 | Result Verification Fee | 5,000.00 | 5,000.00 |
Total Compulsory Fees | 33,500.00 41,000.00 |
NOUN RETURNING STUDENTS SCHOOL FEES 2021/2022 SESSION ‐ 1ST SEMESTER
S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
1 | Registration Fees | 2,500.00 | 6,000.00 |
2 | Caution Deposit | Nil | |
3 | Orientation Fees | Nil | |
4 | Matriculation Fees | ||
5 | I.D. Card | ||
6 | Library Fees | 3,000.00 | 3,000.00 |
7 | ICT Administrative Charges | 10,000.00 | 10,000.00 |
8 | E- Facilitation | 4,000.00 | |
Total Compulsory Fees | 15,500.00 23,000.00 |
Kindly be informed that payment of compulsory fees via inter‐bank transfer will not be accepted by NOUN, all payments must be done online or across the counter of the designated banks. NOUN Approved School Fee Schedule
NOUN RETURNING STUDENTS SCHOOL FEES 2021/2022 SESSION ‐ 2ND SEMESTER
S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
1 | Semester Registration Fees | 2,500.00 | 6,000.00 |
2 | Caution Deposit | ||
3 | Orientation Fees | ||
4 | Matriculation Fees | Npower Recruitment | |
5 | I.D. Card | ||
6 | Library Fees Waec Result | 3,000.00 | |
7 | ICT Administrative Charges | ||
8 | E- Facilitation | 4,000.00 | |
Total Compulsory Fees | 2,500.00 13,000.00 |
NOUN SCHOOL FEES FOR POSTGRADUATE STUDENTS
As for students who might be interested in the tuition fee for fresh PG students at NOUN, this table below would be most important to you. Pounds to Naira
NOUN PG SCHOOL FEES FOR FRESH STUDENTS 2021/2022 ACADEMIC SESSION
S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
1 | Registration Fees | 2,500.00 | 6,000.00 |
2 | Caution Deposit | 3,500.00 | 3,500.00 |
3 | Orientation Fees | 1,500.00 | 1,500.00 |
4 | Matriculation Fees | 1,500.00 | 1,500.00 |
5 | I.D. Card | 500 | 500.00 |
6 | Library Fees | 3,000.00 | 3,000.00 |
7 | ICT Administrative Charges | 10,000.00 | 10,000.00 |
8 | E- Facilitation | 4,000.00 | |
9 | Result Verification Fee | 10,000.00 | 10,000.00 |
Total Compulsory Fees | 32,500.00 40,000.00 |
Kindly be informed that payment of compulsory fees via inter‐bank transfer will not be accepted by NOUN, all payments must be done online or across the counter of the designated banks. Pounds to Naira
NOUN POSTGRADUATE SCHOOL FEES FOR RETURNING STUDENTS ‐ 1ST SEMESTER
S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
1 | Registration Fees | 2,500.00 | 6,000.00 |
2 | Caution Deposit | ||
3 | Orientation Fees | ||
4 | Matriculation Fees | ||
5 | I.D. Card | ||
6 | Library Fees | 3,000.00 | 3,000.00 |
7 | ICT Administrative Charges | 10,000.00 | 10,000.00 |
8 | E- Facilitation | 4,000.00 | |
Total Compulsory Fees | 15,500.00 23,000.00 |
NOUN SCHOOL FEES FOR RETURNING STUDENTS ‐ 2ND SEMESTER
S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
1 | Semester Registration Fees | 2,500.00 | 6,000.00 |
2 | Caution Deposit | ||
3 | Orientation Fees | ||
4 | Matriculation Fees | ||
5 | I.D. Card | ||
6 | Library Fees Jamb form | 3,000.00 | |
7 | ICT Administrative Charges | ||
8 | E- Facilitation | 4,000.00 | |
Total Compulsory Fees | 2,500.00 13,000.00 |
Kindly be informed that payment of compulsory fees via inter‐bank transfer will not be accepted by NOUN, all payments must be done online or across the counter of the designated banks.
NOUN POSTGRADUATE SCHOOL FEES FOR FRESH PH.D. STUDENTS 2021/2022 ACADEMIC SESSION
New Students
S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
1 Application form | 10,000.00 | 10,000.00 | |
2 Registration fees per annum | 150,000.00 | 150,000.00 | |
3 | Course Registration Fee (where applicable, per course) | 10,000.00 | 10,000.00 |
4 | Laboratory Access Fee (where applicable, per course) | 20,000.00 | 20,000.00 |
5 | I.D. Card | 2,500.00 | 2,500.00 |
6 | Library Fees | 10,000.00 | 10,000.00 |
7 | ICT Administrative Charges | 10,000.00 | 10,000.00 |
8 | E- Facilitation | no value yet | 6,000.00 |
9 | Examination Fee | 3,000.00 | 3,000.00 |
10 | Re-sit Examination fee per course (where applicable) | 4,000.00 |
Check and Confirm: How much is Dollar to Naira Pounds to Naira Rate Today