Tech-U Ibadan Approved School Fee schedule 2021/2022. Are you among the students in search of the Oyo State Technical University Ibadan school fees schedule for the 2021/2022 academic session? or are you an intending student of Tech-U Ibadan who wants to know how the fee charges of Tech-U Ibadan are, then this information is for you? This is to inform you and all the students of the school that the management of the school has officially released the school fees that students of the school need to pay as tuition fees both new and old. All students should see details and a breakdown of the school fee schedule below. Waec Result
The Tech-U school fee schedule given below comprises the details and a breakdown of the total charges which all students of the institution are expected to pay for the current academic session. Jamb form
Tech-U Ibadan School Fees for Fresh Students
Updated&Official List of Courses offered In Technical University, Ibadan
For Mobile Viewers, Ensure You Scroll to the side to view all the contents in the table below: Npower Recruitment
S/No | PAYMENT DESCRIPTION | AMOUNT | FREQUENCY |
Admission Service Charges | |||
1. | Result Verification | N10,000.00 | Once |
2. | Caution FeeDollar to Naira Rate | N 25,000.00 | Once |
3. | Medical Test | N15,000.00 | Once |
4. | Student Handbook/Prospectus | N2,000.00 | Once |
5. | Matriculation Fees/Gown Rent | N10,000.00 | Once |
6. | Branded University Corporate Items (e.g. School Tie/Scarf, T-Shirt, Laboratory Coat Set, etc.) |
N37,000.00 | Once |
SUB-TOTAL 1 | N99,000.00 | Once | |
Tech-U Ibadan Approved School Fee schedule | |||
UNIVERSITY CHARGES | |||
7. | Tuition | N400,000.00 | Sessional |
8. | Development Levy | N40,000.00 | Sessional |
9. | Medical Health Insurance | N20,000.00 | Sessional |
10. | Course Registration | N10,000.00 | Sessional |
11. | Examination Fee | N20,000.00 | Sessional |
12. | ICT (Email, Internet access, E-Portal) | N40,000.00 | Sessional |
13. | ID Card Pounds to Naira | N2,000.00 | Sessional |
14. | Library | N30,000.00 | Sessional |
15. | Laboratory Practical | N50,000.00 | Sessional |
16. | Workshop/Studio Practice | N30,000.00 | Sessional |
17. | Excursion/Field Trip | N10,000.00 | Sessional |
18. | Sports Development Levy | N20,000.00 | Sessional |
19. | Entrepreneurship & Language Studies | N50,000.00 | Sessional |
SUB-TOTAL 2 | N722,000 | Sessional | |
Municipal Services Charges | |||
20. | Accommodation & Municipal Services | N150,000.00 | Sessional |
21. | Bus Service | N20,000.00 | Sessional |
22. | Parent Forum Jamb Result | N5,000.00 | Sessional |
23. | Association Due | N2,500.00 | Sessional |
SUB-TOTAL 3 | N177,500 | ||
GRAND TOTAL | N998,500.00 |
Tech-U School Fees for Returning Students.
Technical University Ibadan Academic Calendar 2021/2022 | Tech U Latest News
For Mobile Users, Ensure You Scroll to the side to view all the contents in the table below:
PAYMENT DESCRIPTION | AMOUNT | FREQUENCY | |
UNIVERSITY CHARGES | |||
Tuition | N400,000.00 | Sessional | |
Development Levy | N40,000.00 | Sessional | |
Medical Health Insurance | N20,000.00 | Sessional | |
Course Registration | N10,000.00 | Sessional | |
Examination Fee | N20,000.00 | Sessional | |
ICT (Email, Internet access, E-Portal) | N40,000.00 | Sessional | |
ID Card | N2,000.00 | Sessional | |
Library | N30,000.00 | Sessional | |
Laboratory Practical | N50,000.00 | Sessional | |
Workshop/Studio Practice | N30,000.00 | Sessional | |
Excursion/Field Trip | N10,000.00 | Sessional | |
Sports Development Levy | N20,000.00 | Sessional | |
Entrepreneurship & Language Studies | N50,000.00 | Sessional | |
SUB-TOTAL 1 | N722,000 | Sessional | |
Municipal Services Charges | |||
Accommodation & Municipal Services | N200,000.00 | Sessional | |
Bus Service | N20,000.00 | Sessional | |
Parent Forum | N5,000.00 | Sessional | |
Association Due | N2,500.00 | Sessional | |
SUB-TOTAL 2 | N227,500 | ||
GRAND TOTAL | N949,500.00 |
All students of the institution are advised to ensure prompt payment of their fees to avoid being charged for late registration.
Check and Confirm: How much is Dollar to Naira Pounds to Naira Rate Today