FCE PANKSHIN Cut Off Mark 2021/2022 | FCE PANKSHIN JAMB Cut Off Mark, FCE PANKSHIN Post UTME Cut Off Mark & FCE PANKSHIN Departmental Cut Off Marks.
FCE PANKSHIN Cut Off Mark 2021/2022 – See the official FCE PANKSHIN JAMB cut off mark, FCE PANKSHIN Post UTME cut off mark as well as the final departmental cut off mark for admission after adding JAMB score and post UTME screening score. Pounds to Naira
Are you FCE PANKSHIN aspirant? Did you write JAMB this year? Have you checked your JAMB result? If yes, is your answer, then get in here let me explain so many things for you concerning the FCE PANKSHIN cut off mark 2021/2022. Information, they said is power. When you are informed, you will know how you will prepare for the worst and get the best in the end.
There are some things you need to know about the Federal College of Education, Pankshin cut off mark. Let me explain them separately below; FCE PANKSHIN cut off mark
FCE PANKSHIN JAMB cut off mark
The FCE PANKSHIN JAMB cut off mark is a minimum JAMB score expected by any candidates who want to get admission into the Federal College of Education, Pankshin. JAMB result
This is the least JAMB score eligible for the FCE PANKSHIN post-UTME screening. The Federal College of Education, Pankshin accepts candidates who scored 170 points for the B.Ed and 100 points for the NCE.
FCE PANKSHIN Post UTME cut off mark
The FCE PANKSHIN Post UTME cut off mark is the minimum score in the post UTME screening expected by any candidate who had the FCE PANKSHIN JAMB cut off mark as participated in the FCE PANKSHIN Post UTME Screening. Jamb Result
This is the least post UTME score eligible for admission consideration.
As of last 2020/2021 admission year, the FCE PANKSHIN post-UTME cut off mark was 50%. That is, candidates who scored at least 50 over 100 in the post UTME screening were eligible to be considered for admission.
See the FCE PANKSHIN post UTME cut off mark for the last 2020/2021 admission year below. this will give you a clue of what I was explaining above.
COURSES | FCE Pankshin MINIMUM JAMB CUT OFF MARK |
School of Arts & Social Science | |
Social Studies Dollar to Naira Rate | 120 and above |
Education & Religious Studies | 120 and above |
Education & Social Studies | 120 and above |
Economics | 120 and above |
History | 120 and above |
Geography | 120 and above |
Political Science | 120 and above |
Psychology | 120 and above |
Sociology | 120 and above |
Theatre Arts | 120 and above |
School of Sciences | |
Biology | 120 and above |
Chemistry | 120 and above |
Physics | 120 and above |
Integrated Science | 120 and above |
Mathematics | 120 and above |
Computer Science | 120 and above |
Physical & Health Education | 120 and above |
Statistics | 120 and above |
Education & Computer Science | 120 and above |
Education & Mathematics | 120 and above |
School of Vocational Education | |
Home Economics | 120 and above |
Fine & Applied Arts | 120 and above |
Agricultural Education | 120 and above |
Business Education | 120 and above |
Music | 120 and above |
Education & Music | 120 and above |
Technical Education | 120 and above |
School of Languages | |
English | 120 and above |
Arabic | 120 and above |
Hausa | 120 and above |
French | 120 and above |
Linguistics | 120 and above |
Igbo | 120 and above |
Yoruba | 120 and above |
Education & Arabic | 120 and above |
School of Education | |
Adult Education | 120 and above |
General Studies | 120 and above |
Guidance & Counseling | 120 and above |
Education | 120 and above |
SCHOOL OF EARLY CHILDHOOD CARE AND PRIMARY EDUCATION | |
Early Childhood Care Education | 120 and above |
Primary Education | 120 and above |
SCHOOL OF ADULTS, NON-FORMAL AND SPECIAL EDUCATION | |
Adult and Non-Formal Education | 120 and above |
Special Needs Education | 120 and above |
FCE PANKSHIN departmental cut off mark
The FCE PANKSHIN departmental cut off mark is the final minimum score expected from a candidate to get admission into his/her course of choice at the Federal College of Education, Pankshin. Npower Recruitment
This is purely based on the department or course involved. The FCE PANKSHIN courses and cut off mark for admission is not static and its influenced by the following;
1. General Performance:
General performance among candidates aspiring for that course in both the SSCE, JAMB and Post UTME: The better the performance, the higher the department’s admission cut off mark. The final admission cut off mark is derived from the following;
- WAEC/NECO/NABTEB GPA (grade points from the relevant O’level subjects).
- Average between the JAMB score and the post utme screening score.
2. Admission Quota
Admission quota for the department: Each department has admission quotas allocated by the Nigerian University Commission (NUC). For example, if the admission quota for Medicine and Surgery is 100, the department will not accept any more candidates for admission after the slot is exhausted no matter the candidate’s score. in this case, the university admits candidates based on merit hierarchy (from the best candidate down to where the quota becomes exhausted). Let me just believe you understand me here. Pounds to Naira
FCE PANKSHIN Cut Off Mark for All Departments 2021/2022
The Federal College of Education, Pankshin, FCE PANKSHIN has not released the admission cut off mark for the 2021/2022 admission year. Forget about whatever you see on other websites or on social media. We will update this page once the university breaks the news concerning the cut off mark for this year’s admission. Jamb Result
FCE PANKSHIN departmental cut off mark: See the last 2020/2021 admission year department cut off mark below. The FCE PANKSHIN courses and cut off mark.
S/N | COURSES IN THE SCHOOLS | CUT-OFF POINTS |
1. | School of Vocational and Technical Education(NCE) |
|
a. Agricultural Science | 120 | |
b. Business Education | 140 | |
c. Fine and Applied Arts | 130 | |
d. Home Economics | 130 | |
e. Technical Education | 120 | |
(Degree) | ||
a. Technical Education | 180 |
2. | School of Adult and Non-Formal and Special Education (NCE) | |
a. Special Needs Education | 120 | |
b. Adult and Non-Formal Education | 120 | |
(Degree) | ||
a. Special Education | 180 | |
b. Adult Education | 180 | |
3. | School of Early Childhood Care Education and Primary Education (NCE) | |
a. Early Childhood Care Education | 140 | |
b. Primary Education | 120 | |
4. | School of Education (Degree) |
|
a. Educational Administration and Planning | 180 | |
b. Guidance and Counseling | 180 | |
5 | School of Science (Degree) |
|
a. Biology Programme | 180 | |
b. Computer Science and Mathematics Programmes | 180 | |
c. Physical and Health Education Programme | 180 | |
d. Chemistry Programme | 180 | |
e. Physics Programme | 180 | |
f. Integrated Science | 180 | |
f. Mathematics Programmes | 180 | |
|
(NCE) | |
a. Biology/Integrated Science | 140 | |
b. Biology/Mathematics | 140 | |
c. Chemistry/Computer Science | 140 | |
d. Chemistry/Integrated Science | 140 | |
e. Computer Science/Mathematics | 140 | |
f. Computer Science/Biology | 140 | |
g. Integrated Science(DM) | 140 | |
h. Integrated Science/Computer Science | 140 | |
i. Mathematics/Chemistry | 140 | |
j. Mathematics/Physics | 140 | |
k. Mathematics/Integrated Science | 140 | |
l. Physical and Health Education(DM) | 140 | |
m. Physics/Computer Science | 140 | |
n. Physics/Integrated Science | 140 | |
o. Biology Programme | 140 | |
p. Computer Science and Mathematics Programmes | 140 | |
q. Physical and Health Education Programme | 140 | |
r. Chemistry Programme | 140 | |
s. Physics Programme | 140 | |
t. Integrated Science | 140 | |
6. | School of Languages(NCE) |
|
a. English/French | 120 | |
b. English/CRS | 140 | |
c. English/Arabic | 120 | |
d. English/Hausa | 120 | |
e. English/Igbo | 120 | |
f. English/Yoruba | 120 | |
g. English/Music | 120 | |
h. CRS/Yoruba | 120 | |
i. Hausa/CRS | 120 | |
j. Hausa/ISS | 120 | |
k. Hausa/Music | 120 | |
l. French DM | 120 | |
m. French/CRS | 120 | |
n. French/Hausa | 120 | |
o. French/Igbo | 120 | |
p. French/Yoruba | 120 | |
q. French/Music | 120 | |
r. Arabic/ISS | 120 | |
s. Arabic/Hausa | 120 | |
t. Arabic/Music | 120 | |
|
(Degree) | |
a. English | 180 | |
b. French | 180 | |
c. Arabic | 180 |
Note: Minimum Cut of points in all courses in School of Languages for NCE is 120 points except English/CRS and English/SOS which requires 140 points.
7 | School of Arts and Social Science (NCE) | |
a. Christian Religious Studies/Social Studies | 140 | |
b. Christian Religious Studies/Music | 140 | |
c. Christian Religious Studies/English Language | 140 | |
d. Christian Religious Studies/Hausa Language | 140 | |
e. Christian Religious Studies/French Language | 140 | |
f. Christian Religious Studies/Igbo Language | 140 | |
g. Christian Religious Studies/Yoruba Language | 140 | |
h. Christian Religious Studies/Special Education | 140 | |
i. Social Studies/Islamic Studies | 130 | |
j. Social Studies/English Language | 140 | |
k. Social Studies/Hausa Language | 140 | |
l. Social Studies/French Language | 140 | |
m. Social Studies/Yoruba Language | 140 | |
n. Social Studies/ Special Education | 140 | |
o. Music/French Language | 120 | |
p. Music/ Hausa Language | 120 | |
q. Music/Igbo Language | 120 | |
r. Music/English Language | 120 | |
s. Music/Yoruba Language | 120 | |
t. Music/ Special Education | 120 | |
u. Islamic Studies/Hausa Language | 120 | |
v. Islamic Studies/Arabic Studies | 120 | |
w. Islamic Studies/English Language | 120 | |
x. Islamic Studies/Special Education | 120 | |
|
(Degree) | |
a. Music | 180 | |
b. Christian Religious Studies | 180 | |
c. Islamic Studies | 180 | |
d. Social Studies | 180 |
S/N | COURSES IN THE SCHOOLS | CUT-OFF POINTS |
1. |
School of Vocational and Technical Education(NCE) |
|
a. Agricultural Science | 140 | |
b. Business Education | 150 | |
c. Fine and Applied Arts | 150 | |
d. Home Economics | 150 | |
e. Technical Education | 140 | |
2. |
School of Adult and Non-Formal and Special Education (NCE) |
|
a. Special Needs Education | 130 | |
b. Adult and Non-Formal Education | 130 | |
(Degree) | ||
a. Special Education | 180 | |
b. Adult Education | 180 | |
3. |
School of Early Childhood Care Education and Primary Education (NCE) |
|
a. Early Childhood Care Education | 150 | |
b. Primary Education | 130 | |
4. |
School of Education (Degree) |
|
a. Educational Administration and Planning | 180 | |
b. Guidance and Counseling | 180 | |
5 |
School of Science (Degree) |
|
a. Biology Programme | 180 | |
b. Computer Science and Mathematics Programmes | 180 | |
c. Physical and Health Education Programme | 180 | |
d. Chemistry Programme | 180 | |
e. Physics Programme | 180 | |
f. Integrated Science | 180 | |
(NCE) | ||
a. Biology/Integrated Science | 150 | |
b. Biology/Mathematics | 150 | |
c. Chemistry/Computer Science | 150 | |
d. Chemistry/Integrated Science | 150 | |
e. Computer Science/Mathematics | 150 | |
f. Computer Science/Biology | 150 | |
g. Integrated Science(DM) | 150 | |
h. Integrated Science/Computer Science | 150 | |
i. Mathematics/Chemistry | 150 | |
j. Mathematics/Physics | 150 | |
k. Mathematics/Integrated Science | 150 | |
l. Physical and Health Education(DM) | 150 | |
m. Physics/Computer Science | 150 | |
n. Physics/Integrated Science | 150 | |
6. |
School of Languages(NCE) |
|
a. English/French | 130 | |
b. English/CRS | 150 | |
c. English/Arabic | 130 | |
d. English/Hausa | 130 | |
e. English/Igbo | 130 | |
f. English/Yoruba | 130 | |
g. English/Music | 130 | |
h. CRS/Yoruba | 130 | |
i. Hausa/CRS | 130 | |
j. Hausa/ISS | 130 | |
k. Hausa/Music | 130 | |
l. French DM | 130 | |
m. French/CRS | 130 | |
n. French/Hausa | 130 | |
o. French/Igbo | 130 | |
p. French/Yoruba | 130 | |
q. French/Music | 130 | |
r. Arabic/ISS | 130 | |
s. Arabic/Hausa | 130 | |
t. Arabic/Music | 130 | |
7 |
School of Arts and Social Science (NCE) |
|
a. Christian Religious Studies/Social Studies | 150 | |
b. Christian Religious Studies/Music | 150 | |
c. Christian Religious Studies/English Language | 150 | |
d. Christian Religious Studies/Hausa Language | 150 | |
e. Christian Religious Studies/French Language | 150 | |
f. Christian Religious Studies/Igbo Language | 150 | |
g. Christian Religious Studies/Yoruba Language | 150 | |
h. Christian Religious Studies/Special Education | 150 | |
i. Social Studies/Islamic Studies | 140 | |
j. Social Studies/English Language | 150 | |
k. Social Studies/Hausa Language | 150 | |
l. Social Studies/French Language | 150 | |
m. Social Studies/Yoruba Language | 150 | |
n. Social Studies/ Special Education | 150 | |
o. Music/French Language | 130 | |
p. Music/ Hausa Language | 130 | |
q. Music/Igbo Language | 130 | |
r. Music/English Language | 130 | |
s. Music/Yoruba Language | 130 | |
t. Music/ Special Education | 130 | |
u. Islamic Studies/Hausa Language | 130 | |
v. Islamic Studies/Arabic Studies | 130 | |
w. Islamic Studies/English Language | 130 | |
x. Islamic Studies/Special Education | 130 | |
(Degree) | ||
a. Music | 180 | |
b. Christian Religious Studies | 180 | |
c. Islamic Studies | 180 | |
d. Social Studies | 180 |
Reasons Why FCE PANKSHIN Admission is very competitive
The Federal College of Education, Pankshin final cut off mark for admission is always high because of admission competition. The FCE PANKSHIN is one of the most popular Federal Colleges of Education in Nigeria.
As a result of its popularity, many students wish to study at this prestigious College of Education which causes a lot of competition in admission slots.
Check and Confirm: How much is Dollar to Naira Pounds to Naira Rate Today