
With 32 countries prepared to begin vying for the biggest prize in international football, the countdown to a global spectacle in Qatar is started.Information Guide Nigeria
As players, coaches, and fans from all around the world start to count down the days until the 2022 World Cup in Qatar, another four-year cycle is almost at an end.
👉 Relocate to Canada Today!
Live, Study and Work in Canada. No Payment is Required! Hurry Now click here to Apply >> Immigrate to CanadaIn the far Middle East, 32 countries will compete for world supremacy, with several ambitious squads hoping to follow in the footsteps of France, the defending champions from 2018.JAMB Result
There will only be one victor, but there are sure to be plenty of thrills and spills along the way. Thanks to INFOGUIDENIGERIA, you can find out everything you need to know about every single stage of that adventure right here.
Other Top Football News:
- Ex-PSG boss Mauricio Pochettino: Why I Was Sacked; ‘Too many’ stars caused confusion
- Jude Bellingham Can Join Man United next summer if he wants – chief executive
- ‘I feel betrayed’: Cristiano Ronaldo claims he is being forced out of Manchester United
- How to watch FIFA World Cup 2022 in Nigeria
MATCH NO. | HOME | AWAY | DATE | NIGERIA TIME | VENUE | GROUP |
---|---|---|---|---|---|---|
1 | Qatar | Ecuador | 20-Nov | 5:00 PM | Al Bayt Stadium | A |
2 | England | Iran | 21-Nov | 2:00 PM | Khalifa International | B |
3 | Senegal | Netherlands | 21-Nov | 5:00 PM | Al Thumama | A |
4 | United States | Wales | 21-Nov | 8:00 PM | Ahmad Bin Ali | B |
5 | Argentina | Saudi Arabia | 22-Nov | 11:00 AM | Lusail Stadium | C |
6 | Denmark | Tunisia | 22-Nov | 2:00 PM | Education City | D |
7 | Mexico | Poland | 22-Nov | 5:00 PM | Stadium 974 | C |
8 | France | Australia | 22-Nov | 8:00 PM | Al Janoub | D |
9 | Morocco | Croatia | 23-Nov | 11:00 AM | Al Bayt Stadium | F |
10 | Germany | Japan | 23-Nov | 2:00 PM | Khalifa International | E |
11 | Spain | Costa Rica | 23-Nov | 5:00 PM | Al Thumama | E |
12 | Belgium | Canada | 23-Nov | 8:00 PM | Ahmad Bin Ali | F |
13 | Switzerland | Cameroon | 24-Nov | 11:00 AM | Al Janoub | G |
14 | Uruguay | South Korea | 24-Nov | 2:00 PM | Education City | H |
15 | Portugal | Ghana | 24-Nov | 5:00 PM | Stadium 974 | H |
16 | Brazil | Serbia | 24-Nov | 8:00 PM | Lusail Stadium | G |
17 | Wales | Iran | 25-Nov | 11:00 AM | Ahmad Bin Ali | B |
18 | Qatar | Senegal | 25-Nov | 2:00 PM | Al Thumama | A |
19 | Netherlands | Ecuador | 25-Nov | 5:00 PM | Khalifa International | A |
20 | England | United States | 25-Nov | 8:00 PM | Al Bayt Stadium | B |
21 | Tunisia | Australia | 26-Nov | 11:00 AM | Al Janoub | D |
22 | Poland | Saudi Arabia | 26-Nov | 2:00 PM | Education City | C |
23 | France | Denmark | 26-Nov | 5:00 PM | Stadium 974 | D |
24 | Argentina | Mexico | 26-Nov | 8:00 PM | Lusail Stadium | C |
25 | Japan | Costa Rica | 27-Nov | 11:00 AM | Ahmad Bin Ali | E |
26 | Belgium | Morocco | 27-Nov | 2:00 PM | Al Thumama | F |
27 | Croatia | Canada | 27-Nov | 5:00 PM | Khalifa International | F |
28 | Spain | Germany | 27-Nov | 8:00 PM | Al Bayt Stadium | E |
29 | Cameroon | Serbia | 28-Nov | 11:00 AM | Al Janoub | G |
30 | South Korea | Ghana | 28-Nov | 2:00 PM | Education City | H |
31 | Brazil | Switzerland | 28-Nov | 5:00 PM | Stadium 974 | G |
32 | Portugal | Uruguay | 28-Nov | 8:00 PM | Lusail Stadium | H |
33 | Ecuador | Senegal | 29-Nov | 4:00 PM | Khalifa International | A |
34 | Netherlands | Qatar | 29-Nov | 4:00 PM | Al Bayt Stadium | A |
35 | Iran | United States | 29-Nov | 8:00 PM | Al Thumama | B |
36 | Wales | England | 29-Nov | 8:00 PM | Ahmad Bin Ali | B |
37 | Tunisia | France | 30-Nov | 4:00 PM | Education City | D |
38 | Australia | Denmark | 30-Nov | 4:00 PM | Al Janoub | D |
39 | Poland | Argentina | 30-Nov | 8:00 PM | Stadium 974 | C |
40 | Saudi Arabia | Mexico | 30-Nov | 8:00 PM | Lusail Stadium | C |
41 | Croatia | Belgium | 1-Dec | 4:00 PM | Ahmad Bin Ali | F |
42 | Canada | Morocco | 1-Dec | 4:00 PM | Al Thumama | F |
43 | Japan | Spain | 1-Dec | 8:00 PM | Khalifa International | E |
44 | Costa Rica | Germany | 1-Dec | 8:00 PM | Al Bayt Stadium | E |
45 | South Korea | Portugal | 2-Dec | 4:00 PM | Education City | H |
46 | Ghana | Uruguay | 2-Dec | 4:00 PM | Al Janoub | H |
47 | Serbia | Switzerland | 2-Dec | 8:00 PM | Stadium 974 | G |
48 | Cameroon | Brazil | 2-Dec | 8:00 PM | Lusail Stadium | G |
Round of 16
MATCH NO. | HOME | AWAY | DATE | NIGERIA TIME | VENUE | GROUP |
---|---|---|---|---|---|---|
49 | 1A | 2B | 3-Dec | 4:00 PM | Khalifa International | Pre Q. Final |
50 | 1C | 2D | 3-Dec | 8:00 PM | Ahmad Bin Ali | Pre Q. Final |
51 | 1D | 2C | 4-Dec | 4:00 PM | Al Thumama | Pre Q. Final |
52 | 1B | 2A | 4-Dec | 8:00 PM | Al Bayt Stadium | Pre Q. Final |
53 | 1E | 2F | 5-Dec | 4:00 PM | Al Janoub | Pre Q. Final |
54 | 1G | 2H | 5-Dec | 8:00 PM | Stadium 974 | Pre Q. Final |
55 | 1F | 2E | 6-Dec | 4:00 PM | Education City | Pre Q. Final |
56 | 1H | 2G | 6-Dec | 8:00 PM | Lusail Stadium | Pre Q. Final |
Quarter Finals
MATCH NO. | HOME | AWAY | DATE | NIGERIA TIME | VENUE | GROUP |
---|---|---|---|---|---|---|
57 | W53 | W54 | 9-Dec | 4:00 PM | Education City | Quarter Final |
58 | W49 | W50 | 9-Dec | 8:00 PM | Lusail Stadium | Quarter Final |
59 | W55 | W56 | 10-Dec | 4:00 PM | Al Thumama | Quarter Final |
60 | W51 | W52 | 10-Dec | 8:00 PM | Al Bayt Stadium | Quarter Final |
Semi Finals
MATCH NO. | HOME | AWAY | DATE | NIGERIA TIME | VENUE | GROUP |
---|---|---|---|---|---|---|
61 | W57 | W58 | 13-Dec | 8:00 PM | Lusail Stadium | Semi Final |
62 | W59 | W60 | 14-Dec | 8:00 PM | Al Bayt Stadium | Semi Final |
3rd Position
MATCH NO. | HOME | AWAY | DATE | NIGERIA TIME | VENUE | GROUP |
---|---|---|---|---|---|---|
63 | L61 | L62 | 17-Dec | 4:00 PM | Khalifa International | 3rd Place |
The Grand Finale
MATCH NO. | HOME | AWAY | DATE | NIGERIA TIME | VENUE | GROUP |
---|---|---|---|---|---|---|
64 | W61 | W62 | 18-Dec | 4:00 PM | Lusail Stadium | Grand Finale |
Check JAMB Result
Check and Confirm: How much is Dollar to Naira